Average Soil Temperature in Anchorage, AK — September 2024
Data from Kenai 29 ENE (39 mi away) • 29 of 30 days reported
Monthly Summary by Depth
2" depth
48.9°F
avg
43.2°F – 52.7°F
29 days
4" depth
48.9°F
avg
43.7°F – 52.2°F
29 days
8" depth
48.8°F
avg
44.6°F – 51.1°F
29 days
20" depth
48.5°F
avg
45.7°F – 49.8°F
29 days
40" depth
48°F
avg
45.5°F – 49.3°F
29 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 1 | 51.1°F | 50.9°F | 50.5°F | 49.6°F | 48.9°F |
| Sep 2 | 52.2°F | 51.6°F | 50.7°F | 49.6°F | 49.1°F |
| Sep 3 | 51.6°F | 51.3°F | 50.7°F | 49.6°F | 48.9°F |
| Sep 4 | 52.2°F | 51.8°F | 50.7°F | 49.6°F | 49.1°F |
| Sep 5 | 52.3°F | 51.6°F | 50.9°F | 49.6°F | 49.1°F |
| Sep 6 | 52.5°F | 52.2°F | 51.1°F | 49.6°F | 49.3°F |
| Sep 7 | 50.9°F | 50.7°F | 50.5°F | 49.6°F | 48.9°F |
| Sep 8 | 52.3°F | 51.8°F | 50.7°F | 49.6°F | 49.1°F |
| Sep 9 | 52.7°F | 52.2°F | 51.1°F | 49.6°F | 49.3°F |
| Sep 10 | 52°F | 51.8°F | 51.1°F | 49.8°F | 49.3°F |
| Sep 11 | 52°F | 51.6°F | 50.9°F | 49.6°F | 49.1°F |
| Sep 12 | 51.6°F | 51.4°F | 50.9°F | 49.8°F | 49.1°F |
| Sep 13 | 52.2°F | 51.6°F | 50.7°F | 49.6°F | 49.1°F |
| Sep 14 | 50°F | 50.5°F | 50.5°F | 49.6°F | 48.9°F |
| Sep 15 | 50.2°F | 50.2°F | 50°F | 49.5°F | 48.7°F |
| Sep 16 | 49.5°F | 49.6°F | 49.6°F | 49.3°F | 48.7°F |
| Sep 17 | 48°F | 48.6°F | 48.9°F | 48.9°F | 48.4°F |
| Sep 18 | 49.3°F | 48.9°F | 48.7°F | 48.6°F | 48.4°F |
| Sep 20 | 45.3°F | 46.4°F | 47.3°F | 48.2°F | 47.3°F |
| Sep 21 | 44.4°F | 45.3°F | 46.4°F | 47.5°F | 46.9°F |
| Sep 22 | 43.3°F | 44.1°F | 45.5°F | 46.9°F | 46.4°F |
| Sep 23 | 45.5°F | 45.1°F | 45.5°F | 46.6°F | 46.6°F |
| Sep 24 | 46.6°F | 46.2°F | 46°F | 46.4°F | 46.6°F |
| Sep 25 | 47.3°F | 46.9°F | 46.6°F | 46.6°F | 46.8°F |
| Sep 26 | 47.1°F | 47.1°F | 46.8°F | 46.6°F | 46.8°F |
| Sep 27 | 46.4°F | 46.6°F | 46.8°F | 46.8°F | 46.6°F |
| Sep 28 | 44.2°F | 45°F | 45.9°F | 46.6°F | 46°F |
| Sep 29 | 43.2°F | 43.9°F | 45°F | 46.2°F | 45.7°F |
| Sep 30 | 43.2°F | 43.7°F | 44.6°F | 45.7°F | 45.5°F |
