Average Soil Temperature in Anchorage, AK — October 2025
Data from Kenai 29 ENE (39 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
39.5°F
avg
34.3°F – 44.8°F
25 days
4" depth
40.3°F
avg
35.6°F – 45.3°F
25 days
8" depth
41.2°F
avg
36.9°F – 45.3°F
25 days
20" depth
42.8°F
avg
39.2°F – 46.2°F
25 days
40" depth
42.9°F
avg
40.1°F – 45.9°F
25 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 43.3°F | 43.7°F | 44.6°F | 46.2°F | 45.7°F |
| Oct 2 | 44.8°F | 44.8°F | 45°F | 45.7°F | 45.9°F |
| Oct 9 | 44.8°F | 45.3°F | 45.3°F | 45.3°F | 45.5°F |
| Oct 10 | 41.2°F | 42.6°F | 44.1°F | 45.3°F | 44.8°F |
| Oct 11 | 41.7°F | 42.1°F | 43.2°F | 44.8°F | 44.4°F |
| Oct 12 | 43.9°F | 43.5°F | 43.5°F | 44.4°F | 44.6°F |
| Oct 13 | 44.4°F | 44.2°F | 44.1°F | 44.4°F | 44.8°F |
| Oct 14 | 42.4°F | 43.3°F | 43.9°F | 44.4°F | 44.4°F |
| Oct 15 | 41°F | 41.7°F | 43°F | 44.2°F | 43.9°F |
| Oct 16 | 41.7°F | 41.9°F | 42.6°F | 43.9°F | 43.9°F |
| Oct 17 | 42.8°F | 42.8°F | 42.8°F | 43.7°F | 43.9°F |
| Oct 18 | 40.1°F | 41.4°F | 42.6°F | 43.7°F | 43.5°F |
| Oct 19 | 37.4°F | 39.2°F | 41.2°F | 43.2°F | 42.8°F |
| Oct 20 | 37.9°F | 38.7°F | 40.1°F | 42.6°F | 42.4°F |
| Oct 21 | 36.5°F | 37.9°F | 39.7°F | 42.1°F | 42.1°F |
| Oct 22 | 37.2°F | 37.8°F | 39°F | 41.7°F | 41.7°F |
| Oct 23 | 38.3°F | 38.7°F | 39.4°F | 41.4°F | 41.9°F |
| Oct 24 | 38.8°F | 39.2°F | 39.7°F | 41.2°F | 41.9°F |
| Oct 25 | 37.6°F | 38.5°F | 39.4°F | 41.2°F | 41.5°F |
| Oct 26 | 37.6°F | 38.5°F | 39.2°F | 41°F | 41.5°F |
| Oct 27 | 35.4°F | 37.2°F | 38.7°F | 40.8°F | 41°F |
| Oct 28 | 34.5°F | 36°F | 37.8°F | 40.5°F | 40.6°F |
| Oct 29 | 34.3°F | 35.6°F | 37.2°F | 39.9°F | 40.3°F |
| Oct 30 | 34.7°F | 35.6°F | 36.9°F | 39.6°F | 40.1°F |
| Oct 31 | 35.4°F | 36.1°F | 37°F | 39.2°F | 40.1°F |
