Average Soil Temperature in Antioch, TN for June 2022
Data from McAllister Farm (68.9 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
77°F
avg
73.2°F – 81°F
30 days
8" depth
78.4°F
avg
75.4°F – 81.5°F
30 days
20" depth
75.1°F
avg
72.3°F – 77.4°F
30 days
40" depth
71°F
avg
67.8°F – 73.2°F
30 days
Daily Readings
| Date | 2" | 8" | 20" | 40" |
|---|---|---|---|---|
| Jun 1 | 76.3°F | 77.2°F | 72.3°F | 67.8°F |
| Jun 2 | 74.3°F | 75.7°F | 73°F | 68.2°F |
| Jun 3 | 73.4°F | 75.9°F | 72.9°F | 68.5°F |
| Jun 4 | 73.6°F | 75.9°F | 72.7°F | 68.7°F |
| Jun 5 | 74.7°F | 76.1°F | 72.7°F | 68.9°F |
| Jun 6 | 75°F | 75.9°F | 72.9°F | 69.3°F |
| Jun 7 | 74.7°F | 75.6°F | 72.9°F | 69.4°F |
| Jun 8 | 76.5°F | 76.8°F | 73.2°F | 69.4°F |
| Jun 9 | 74.1°F | 76.3°F | 73.6°F | 69.6°F |
| Jun 10 | 73.2°F | 75.4°F | 73.2°F | 69.6°F |
| Jun 11 | 75.6°F | 76.6°F | 73.2°F | 70°F |
| Jun 12 | 77.9°F | 78.1°F | 73.8°F | 70.2°F |
| Jun 13 | 79.9°F | 79.9°F | 74.8°F | 70.3°F |
| Jun 14 | 80.2°F | 80.6°F | 75.7°F | 70.7°F |
| Jun 15 | 80.6°F | 81.3°F | 76.5°F | 71.1°F |
| Jun 16 | 81°F | 81.5°F | 76.8°F | 71.4°F |
| Jun 17 | 78.3°F | 79.9°F | 77°F | 72°F |
| Jun 18 | 75.9°F | 79°F | 76.6°F | 72.1°F |
| Jun 19 | 74.7°F | 77.9°F | 76.1°F | 72.3°F |
| Jun 20 | 75.6°F | 77.9°F | 75.6°F | 72.3°F |
| Jun 21 | 77.9°F | 79°F | 75.7°F | 72.3°F |
| Jun 22 | 78.8°F | 79.9°F | 76.1°F | 72.3°F |
| Jun 23 | 77.5°F | 79.7°F | 76.6°F | 72.5°F |
| Jun 24 | 78.8°F | 80.1°F | 76.6°F | 72.7°F |
| Jun 25 | 79.7°F | 81°F | 77°F | 72.9°F |
| Jun 26 | 79.2°F | 80.4°F | 77.4°F | 73°F |
| Jun 27 | 76.5°F | 79.3°F | 77.2°F | 73.2°F |
| Jun 28 | 76.5°F | 78.4°F | 76.6°F | 73.2°F |
| Jun 29 | 79°F | 79.9°F | 76.6°F | 73.2°F |
| Jun 30 | 79.3°F | 80.6°F | 77.2°F | 73.2°F |
