Average Soil Temperature in Bangor, ME — October 2025
Data from Old Town 2 W (8.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
50.8°F
avg
44.8°F – 57.7°F
31 days
4" depth
51.6°F
avg
46.8°F – 57.4°F
31 days
8" depth
52.6°F
avg
47.8°F – 57.9°F
31 days
20" depth
53.2°F
avg
49.5°F – 57.6°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Oct 1 | 53.6°F | 55°F | 56.5°F | 57.6°F |
| Oct 2 | 51.4°F | 53.1°F | 54.7°F | 56.5°F |
| Oct 3 | 51.6°F | 52.7°F | 54°F | 55.4°F |
| Oct 4 | 53.6°F | 53.8°F | 54.5°F | 55°F |
| Oct 5 | 54.5°F | 54.3°F | 55°F | 55°F |
| Oct 6 | 57°F | 55.9°F | 56.3°F | 55.4°F |
| Oct 7 | 57.7°F | 56.7°F | 57°F | 55.9°F |
| Oct 8 | 57.6°F | 57.4°F | 57.9°F | 56.5°F |
| Oct 9 | 51.4°F | 53.8°F | 55.2°F | 56.3°F |
| Oct 10 | 48.2°F | 50.9°F | 52.5°F | 54.9°F |
| Oct 11 | 48.9°F | 50.4°F | 51.8°F | 53.6°F |
| Oct 12 | 49.1°F | 50.4°F | 51.6°F | 53.1°F |
| Oct 13 | 50.7°F | 51.4°F | 52.2°F | 52.7°F |
| Oct 14 | 52.7°F | 52.5°F | 53.1°F | 52.9°F |
| Oct 15 | 51.1°F | 52°F | 52.9°F | 53.2°F |
| Oct 16 | 49.6°F | 51.1°F | 52°F | 52.9°F |
| Oct 17 | 50°F | 50.7°F | 51.6°F | 52.5°F |
| Oct 18 | 48°F | 49.6°F | 50.7°F | 52.2°F |
| Oct 19 | 48.6°F | 49.5°F | 50.5°F | 51.6°F |
| Oct 20 | 50.9°F | 50.9°F | 51.4°F | 51.4°F |
| Oct 21 | 53.1°F | 52.5°F | 52.9°F | 52°F |
| Oct 22 | 51.4°F | 51.8°F | 52.5°F | 52.5°F |
| Oct 23 | 50.5°F | 51.4°F | 52.2°F | 52.3°F |
| Oct 24 | 49.3°F | 50.4°F | 51.3°F | 52°F |
| Oct 25 | 49.5°F | 50.4°F | 51.3°F | 51.6°F |
| Oct 26 | 48.7°F | 50°F | 50.9°F | 51.4°F |
| Oct 27 | 48.9°F | 49.8°F | 50.7°F | 51.3°F |
| Oct 28 | 47.3°F | 48.9°F | 50°F | 50.9°F |
| Oct 29 | 44.8°F | 46.9°F | 48.6°F | 50.4°F |
| Oct 30 | 45.3°F | 46.8°F | 47.8°F | 49.5°F |
| Oct 31 | 50°F | 49.5°F | 49.6°F | 49.5°F |
