Average Soil Temperature in Barrigada, GU for September 2022
Data from Kainaliu (3931.7 mi away) • 30 of 30 days reported
Monthly Summary by Depth
4" depth
77°F
avg
73.6°F – 81.3°F
30 days
Daily Readings
| Date | 4" |
|---|---|
| Sep 1 | 76.6°F |
| Sep 2 | 79°F |
| Sep 3 | 81.3°F |
| Sep 4 | 74.7°F |
| Sep 5 | 76.5°F |
| Sep 6 | 78.8°F |
| Sep 7 | 77.4°F |
| Sep 8 | 76.5°F |
| Sep 9 | 77.7°F |
| Sep 10 | 79.3°F |
| Sep 11 | 78.3°F |
| Sep 12 | 78.4°F |
| Sep 13 | 77.7°F |
| Sep 14 | 80.4°F |
| Sep 15 | 80.4°F |
| Sep 16 | 75.2°F |
| Sep 17 | 75.6°F |
| Sep 18 | 77.4°F |
| Sep 19 | 78.8°F |
| Sep 20 | 78.1°F |
| Sep 21 | 76.5°F |
| Sep 22 | 74.7°F |
| Sep 23 | 76.3°F |
| Sep 24 | 75.9°F |
| Sep 25 | 74.1°F |
| Sep 26 | 73.6°F |
| Sep 27 | 74.3°F |
| Sep 28 | 75.2°F |
| Sep 29 | 75.7°F |
| Sep 30 | 75.2°F |
