Average Soil Temperature in Barrigada, GU for September 2023
Data from Kainaliu (3931.7 mi away) • 30 of 30 days reported
Monthly Summary by Depth
4" depth
75.6°F
avg
72.9°F – 78.6°F
30 days
Daily Readings
| Date | 4" |
|---|---|
| Sep 1 | 75.7°F |
| Sep 2 | 76.1°F |
| Sep 3 | 74.3°F |
| Sep 4 | 75.4°F |
| Sep 5 | 77.2°F |
| Sep 6 | 77.4°F |
| Sep 7 | 78.6°F |
| Sep 8 | 75.9°F |
| Sep 9 | 75.7°F |
| Sep 10 | 76.3°F |
| Sep 11 | 75.7°F |
| Sep 12 | 75°F |
| Sep 13 | 76.1°F |
| Sep 14 | 76.6°F |
| Sep 15 | 76.6°F |
| Sep 16 | 75.2°F |
| Sep 17 | 72.9°F |
| Sep 18 | 74.3°F |
| Sep 19 | 75.9°F |
| Sep 20 | 75.9°F |
| Sep 21 | 76.1°F |
| Sep 22 | 75.7°F |
| Sep 23 | 74.1°F |
| Sep 24 | 73.6°F |
| Sep 25 | 73.6°F |
| Sep 26 | 73.9°F |
| Sep 27 | 74.5°F |
| Sep 28 | 75.9°F |
| Sep 29 | 76.3°F |
| Sep 30 | 77.2°F |
