Average Soil Temperature in Barrigada, GU for October 2024
Data from Kainaliu (3931.7 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
76.2°F
avg
73.8°F – 79.9°F
31 days
4" depth
76.7°F
avg
75°F – 79.3°F
31 days
20" depth
76.3°F
avg
75.9°F – 76.8°F
31 days
Daily Readings
| Date | 2" | 4" | 20" |
|---|---|---|---|
| Oct 1 | 79.9°F | 79.3°F | 76.6°F |
| Oct 2 | 79°F | 79°F | 76.8°F |
| Oct 3 | 76.8°F | 77.9°F | 76.8°F |
| Oct 4 | 76.3°F | 76.8°F | 76.8°F |
| Oct 5 | 77°F | 77°F | 76.6°F |
| Oct 6 | 79°F | 78.8°F | 76.6°F |
| Oct 7 | 75.7°F | 76.8°F | 76.6°F |
| Oct 8 | 73.8°F | 75°F | 76.6°F |
| Oct 9 | 76.1°F | 75.9°F | 76.5°F |
| Oct 10 | 76.6°F | 76.8°F | 76.3°F |
| Oct 11 | 74.7°F | 75.6°F | 76.3°F |
| Oct 12 | 74.1°F | 75.2°F | 76.1°F |
| Oct 13 | 74.3°F | 75.4°F | 76.1°F |
| Oct 14 | 76.1°F | 76.3°F | 75.9°F |
| Oct 15 | 75.7°F | 75.9°F | 75.9°F |
| Oct 16 | 75.7°F | 76.6°F | 75.9°F |
| Oct 17 | 76.1°F | 76.6°F | 75.9°F |
| Oct 18 | 76.6°F | 76.8°F | 76.1°F |
| Oct 19 | 76.1°F | 76.6°F | 76.1°F |
| Oct 20 | 75.4°F | 76.1°F | 76.1°F |
| Oct 21 | 74.7°F | 75.6°F | 76.1°F |
| Oct 22 | 76.1°F | 76.5°F | 76.1°F |
| Oct 23 | 76.5°F | 76.8°F | 76.1°F |
| Oct 24 | 77.2°F | 77.4°F | 76.1°F |
| Oct 25 | 78.4°F | 78.3°F | 76.3°F |
| Oct 26 | 76.1°F | 77.2°F | 76.5°F |
| Oct 27 | 74.5°F | 75.9°F | 76.5°F |
| Oct 28 | 75.6°F | 76.5°F | 76.5°F |
| Oct 29 | 75°F | 76.3°F | 76.3°F |
| Oct 30 | 76.8°F | 76.8°F | 76.3°F |
| Oct 31 | 75.2°F | 76.5°F | 76.1°F |
