Average Soil Temperature in Buckeye, AZ — August 2025
Data from Yuma 27 ENE (99.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
106.4°F
avg
94.3°F – 112.8°F
31 days
4" depth
104.5°F
avg
97.3°F – 108°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Aug 1 | 107.4°F | 104.5°F |
| Aug 2 | 106.7°F | 104.4°F |
| Aug 3 | 107.1°F | 104.2°F |
| Aug 4 | 107.8°F | 105.1°F |
| Aug 5 | 108.9°F | 105.4°F |
| Aug 6 | 111°F | 106.7°F |
| Aug 7 | 109.2°F | 106.7°F |
| Aug 8 | 111°F | 107.4°F |
| Aug 9 | 109.9°F | 107.4°F |
| Aug 10 | 110.1°F | 107.2°F |
| Aug 11 | 109.8°F | 107.1°F |
| Aug 12 | 110.7°F | 107.2°F |
| Aug 13 | 108.9°F | 106.3°F |
| Aug 14 | 108°F | 106°F |
| Aug 15 | 105.6°F | 105.1°F |
| Aug 16 | 103.6°F | 103.1°F |
| Aug 17 | 103.5°F | 102.6°F |
| Aug 18 | 104.2°F | 102.6°F |
| Aug 19 | 104.9°F | 103.1°F |
| Aug 20 | 109.2°F | 104.5°F |
| Aug 21 | 111.7°F | 106.9°F |
| Aug 22 | 112.8°F | 108°F |
| Aug 23 | 110.5°F | 107.6°F |
| Aug 24 | 109.8°F | 106.9°F |
| Aug 25 | 98.8°F | 104.2°F |
| Aug 26 | 94.3°F | 97.3°F |
| Aug 27 | 99.7°F | 99.9°F |
| Aug 28 | 99°F | 100.6°F |
| Aug 29 | 99.5°F | 99.7°F |
| Aug 30 | 102°F | 100.9°F |
| Aug 31 | 103.6°F | 101.8°F |
