Average Soil Temperature in Campbell, CA for September 2026
Data from Merced 23 WSW (59.1 mi away) • 25 of 30 days reported
Monthly Summary by Depth
2" depth
75.8°F
avg
73.6°F – 79.3°F
25 days
4" depth
73.8°F
avg
72.1°F – 76.3°F
25 days
8" depth
71.9°F
avg
70.7°F – 73.4°F
25 days
20" depth
72.1°F
avg
70.9°F – 73.2°F
25 days
40" depth
70.7°F
avg
69.6°F – 71.8°F
25 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 1 | 75.9°F | 74.1°F | 72.7°F | 72.9°F | 71.6°F |
| Sep 2 | 76.1°F | 74.3°F | 72.3°F | 72.7°F | 71.2°F |
| Sep 3 | 77°F | 74.7°F | 72.5°F | 72.5°F | 71.2°F |
| Sep 4 | 77°F | 74.8°F | 72.7°F | 72.7°F | 71.2°F |
| Sep 5 | 76.8°F | 74.8°F | 72.7°F | 72.9°F | 71.2°F |
| Sep 6 | 76.1°F | 74.3°F | 72.5°F | 72.7°F | 71.2°F |
| Sep 7 | 75.7°F | 73.9°F | 72.1°F | 72.5°F | 71.1°F |
| Sep 8 | 76.6°F | 74.3°F | 72.1°F | 72.3°F | 70.9°F |
| Sep 9 | 78.1°F | 75.4°F | 72.5°F | 72.7°F | 71.1°F |
| Sep 10 | 79.3°F | 76.3°F | 73°F | 73°F | 71.4°F |
| Sep 11 | 78.4°F | 75.7°F | 73.4°F | 73.2°F | 71.8°F |
| Sep 12 | 78.3°F | 75.7°F | 73.2°F | 73.2°F | 71.8°F |
| Sep 13 | 75.9°F | 74.3°F | 72.9°F | 73°F | 71.6°F |
| Sep 14 | 74.1°F | 72.9°F | 72°F | 72.5°F | 71.1°F |
| Sep 15 | 75.2°F | 73.4°F | 71.6°F | 72°F | 70.5°F |
| Sep 16 | 75.4°F | 73.6°F | 71.8°F | 71.8°F | 70.5°F |
| Sep 17 | 74.1°F | 72.7°F | 71.4°F | 71.8°F | 70.3°F |
| Sep 18 | 73.6°F | 72.1°F | 71.1°F | 71.2°F | 70°F |
| Sep 19 | 74.5°F | 72.7°F | 70.9°F | 71.2°F | 70°F |
| Sep 20 | 73.8°F | 72.3°F | 71.1°F | 71.1°F | 70°F |
| Sep 21 | 74.1°F | 72.3°F | 70.9°F | 71.1°F | 69.8°F |
| Sep 22 | 73.9°F | 72.1°F | 70.7°F | 70.9°F | 69.8°F |
| Sep 23 | 74.1°F | 72.1°F | 70.7°F | 71.1°F | 69.6°F |
| Sep 24 | 75.2°F | 73°F | 70.7°F | 71.1°F | 69.6°F |
| Sep 25 | 74.7°F | 72.7°F | 71.1°F | 71.2°F | 69.8°F |
