Average Soil Temperature in Chico, CA — September 2025
Data from Redding 12 WNW (74.4 mi away) • 29 of 30 days reported
Monthly Summary by Depth
2" depth
83.3°F
avg
64.2°F – 94.3°F
29 days
4" depth
84.2°F
avg
69.6°F – 92.1°F
29 days
8" depth
84.5°F
avg
72.9°F – 91°F
29 days
20" depth
83.2°F
avg
73.6°F – 88.9°F
29 days
40" depth
83.5°F
avg
75.6°F – 88.7°F
29 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 1 | 92.1°F | 91°F | 90.7°F | 88.7°F | 88.5°F |
| Sep 2 | 88.5°F | 89.2°F | 89.6°F | 88°F | 88°F |
| Sep 3 | 94.3°F | 92.1°F | 91°F | 88.9°F | 88.3°F |
| Sep 4 | 91.9°F | 91.4°F | 90.9°F | 88.9°F | 88.7°F |
| Sep 5 | 89.4°F | 89.8°F | 89.6°F | 88°F | 88.2°F |
| Sep 6 | 88.5°F | 88.9°F | 88.9°F | 87.3°F | 87.4°F |
| Sep 7 | 85.1°F | 87.1°F | 87.4°F | 86.2°F | 86.5°F |
| Sep 8 | 81.5°F | 84.4°F | 85.3°F | 84.4°F | 85.3°F |
| Sep 9 | 76.6°F | 81°F | 82.8°F | 82°F | 83.1°F |
| Sep 10 | 74.8°F | 78.6°F | 80.4°F | 79.9°F | 81.3°F |
| Sep 11 | 78.1°F | 79.3°F | 80.4°F | 79.3°F | 80.2°F |
| Sep 12 | 81.9°F | 81.9°F | 82.2°F | 80.6°F | 81°F |
| Sep 13 | 83.5°F | 83.5°F | 83.3°F | 81.7°F | 81.9°F |
| Sep 14 | 84.4°F | 84.4°F | 84.2°F | 82.6°F | 82.6°F |
| Sep 15 | 84°F | 84.2°F | 84.2°F | 82.8°F | 82.8°F |
| Sep 16 | 83.8°F | 83.8°F | 84°F | 82.6°F | 82.8°F |
| Sep 17 | 85.5°F | 84.9°F | 84.7°F | 83.1°F | 83.1°F |
| Sep 18 | 86.9°F | 85.6°F | 85.5°F | 83.8°F | 83.7°F |
| Sep 19 | 80.1°F | 82.6°F | 83.3°F | 82.6°F | 83.1°F |
| Sep 20 | 81.7°F | 82°F | 82.6°F | 81.5°F | 81.7°F |
| Sep 21 | 83.3°F | 82.9°F | 83.1°F | 81.7°F | 81.9°F |
| Sep 22 | 84.7°F | 84.2°F | 83.8°F | 82.6°F | 82.4°F |
| Sep 23 | 84.9°F | 84.4°F | 84.2°F | 82.8°F | 82.8°F |
| Sep 24 | 84.6°F | 84.7°F | 84.4°F | 82.9°F | 82.9°F |
| Sep 25 | 84.2°F | 84.4°F | 84.2°F | 82.8°F | 82.9°F |
| Sep 26 | 84.2°F | 84.6°F | 84.4°F | 82.9°F | 82.9°F |
| Sep 27 | 83.3°F | 83.7°F | 83.8°F | 82.4°F | 82.6°F |
| Sep 29 | 70.3°F | 76.5°F | 78.6°F | 78.8°F | 80.2°F |
| Sep 30 | 64.2°F | 69.6°F | 72.9°F | 73.6°F | 75.6°F |
