Average Soil Temperature in Chico, CA for October 2026
Data from Redding 12 WNW (74.4 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
74.4°F
avg
59°F – 85.5°F
25 days
4" depth
75.7°F
avg
62.8°F – 84°F
25 days
8" depth
76.9°F
avg
65.3°F – 84°F
25 days
20" depth
75°F
avg
64.2°F – 82°F
25 days
40" depth
76.6°F
avg
66.6°F – 82°F
25 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 82°F | 81.7°F | 82°F | 79.5°F | 80.4°F |
| Oct 2 | 82.9°F | 82°F | 82.4°F | 79.7°F | 80.4°F |
| Oct 3 | 83.7°F | 82.6°F | 82.8°F | 80.2°F | 80.8°F |
| Oct 4 | 82.2°F | 81.9°F | 82.2°F | 79.9°F | 81°F |
| Oct 5 | 85.5°F | 83.5°F | 83.3°F | 80.8°F | 81.1°F |
| Oct 6 | 85.5°F | 84°F | 83.8°F | 81.5°F | 81.9°F |
| Oct 7 | 84.2°F | 83.5°F | 83.7°F | 81.3°F | 81.9°F |
| Oct 8 | 84.6°F | 83.7°F | 83.7°F | 81.3°F | 81.9°F |
| Oct 9 | 84.7°F | 84°F | 84°F | 82°F | 82°F |
| Oct 10 | 79°F | 81°F | 81.9°F | 80.4°F | 81.3°F |
| Oct 11 | 72.3°F | 76.5°F | 78.4°F | 76.8°F | 79.2°F |
| Oct 12 | 67.8°F | 72.5°F | 75°F | 73°F | 76.5°F |
| Oct 13 | 68°F | 71.4°F | 73.8°F | 72.5°F | 74.8°F |
| Oct 14 | 72.7°F | 73.6°F | 74.8°F | 73.4°F | 74.7°F |
| Oct 15 | 75.4°F | 75.7°F | 76.3°F | 74.5°F | 75.6°F |
| Oct 16 | 74.8°F | 75.7°F | 76.5°F | 74.8°F | 75.9°F |
| Oct 17 | 73.4°F | 74.8°F | 75.9°F | 74.1°F | 75.6°F |
| Oct 18 | 72.5°F | 74.3°F | 75.4°F | 73.6°F | 75.2°F |
| Oct 19 | 68.9°F | 71.8°F | 73.6°F | 71.8°F | 74.3°F |
| Oct 20 | 68.5°F | 70.5°F | 72.3°F | 70.3°F | 72.9°F |
| Oct 21 | 70.3°F | 71.6°F | 72.9°F | 71.2°F | 73°F |
| Oct 22 | 61.3°F | 66.4°F | 69.4°F | 68.9°F | 71.4°F |
| Oct 23 | 59.9°F | 64.2°F | 66.9°F | 65.3°F | 68.7°F |
| Oct 24 | 59°F | 62.8°F | 65.3°F | 64.2°F | 66.9°F |
| Oct 25 | 60.8°F | 63.5°F | 65.5°F | 65.1°F | 66.6°F |
