Average Soil Temperature in Clinton, IA — March 2026
Data from UW Platteville (59.9 mi away) • 28 of 31 days reported
Monthly Summary by Depth
2" depth
35.4°F
avg
30.4°F – 49.5°F
28 days
4" depth
34°F
avg
30°F – 45.5°F
28 days
8" depth
33.8°F
avg
30.6°F – 45°F
28 days
20" depth
33.8°F
avg
32.4°F – 40.5°F
28 days
40" depth
37.1°F
avg
36.7°F – 39.4°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Mar 1 | 30.4°F | 30°F | 30.6°F | 32.4°F | 36.9°F |
| Mar 2 | 31.3°F | 30.4°F | 30.7°F | 32.4°F | 36.9°F |
| Mar 3 | 31.6°F | 30.7°F | 31.1°F | 32.4°F | 36.9°F |
| Mar 4 | 31.6°F | 30.9°F | 31.1°F | 32.4°F | 36.9°F |
| Mar 5 | 31.8°F | 31.1°F | 31.1°F | 32.4°F | 36.9°F |
| Mar 6 | 32.2°F | 31.1°F | 31.3°F | 32.4°F | 36.7°F |
| Mar 7 | 32°F | 31.1°F | 31.3°F | 32.4°F | 36.9°F |
| Mar 8 | 33.8°F | 31.3°F | 31.5°F | 32.4°F | 36.7°F |
| Mar 9 | 34.7°F | 32°F | 31.5°F | 32.4°F | 36.7°F |
| Mar 10 | 34.3°F | 32.4°F | 31.6°F | 32.4°F | 36.7°F |
| Mar 11 | 32.4°F | 31.6°F | 31.6°F | 32.5°F | 36.7°F |
| Mar 12 | 32.9°F | 31.6°F | 31.6°F | 32.5°F | 36.7°F |
| Mar 13 | 32.5°F | 31.6°F | 31.6°F | 32.5°F | 36.7°F |
| Mar 14 | 32.2°F | 31.5°F | 31.6°F | 32.5°F | 36.7°F |
| Mar 15 | 32.2°F | 31.5°F | 31.6°F | 32.7°F | 36.7°F |
| Mar 16 | 32.2°F | 31.5°F | 31.6°F | 32.7°F | 36.7°F |
| Mar 17 | 32.2°F | 31.5°F | 31.6°F | 32.7°F | 36.7°F |
| Mar 18 | 32.2°F | 31.5°F | 31.6°F | 32.7°F | 36.9°F |
| Mar 19 | 32.2°F | 31.5°F | 31.6°F | 32.9°F | 36.9°F |
| Mar 20 | 38.1°F | 34.2°F | 32.5°F | 32.9°F | 36.9°F |
| Mar 21 | 42.4°F | 38.3°F | 36.7°F | 33.4°F | 36.7°F |
| Mar 22 | 37.8°F | 37°F | 37.2°F | 35.2°F | 36.9°F |
| Mar 24 | 38.3°F | 36.9°F | 36.9°F | 35.8°F | 37.4°F |
| Mar 25 | 42.3°F | 40.3°F | 39.4°F | 36.1°F | 37.6°F |
| Mar 26 | 41°F | 40.6°F | 40.5°F | 37.6°F | 37.9°F |
| Mar 29 | 41°F | 39.6°F | 39.2°F | 37.4°F | 39°F |
| Mar 30 | 49.5°F | 45.5°F | 43.3°F | 38.5°F | 39.2°F |
| Mar 31 | 46°F | 45.5°F | 45°F | 40.5°F | 39.4°F |
