Average Soil Temperature in Columbia, SC for February 2022
Data from Blackville 3 W (47.4 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
52.4°F
avg
44.6°F – 63°F
28 days
4" depth
52.5°F
avg
45.1°F – 61.9°F
28 days
8" depth
52.5°F
avg
45.1°F – 61.3°F
28 days
20" depth
52.9°F
avg
47.5°F – 59.4°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Feb 1 | 44.6°F | 45.1°F | 45.1°F | 47.5°F |
| Feb 2 | 47.5°F | 47.1°F | 46.8°F | 48.2°F |
| Feb 3 | 53.8°F | 52.2°F | 51.3°F | 50°F |
| Feb 4 | 56.5°F | 55.4°F | 54.7°F | 52.5°F |
| Feb 5 | 50.5°F | 52°F | 52.7°F | 53.2°F |
| Feb 6 | 46°F | 47.8°F | 48.7°F | 51.8°F |
| Feb 7 | 45.9°F | 46.9°F | 47.5°F | 50.5°F |
| Feb 8 | 47.1°F | 47.7°F | 48°F | 50.2°F |
| Feb 9 | 46°F | 46.9°F | 47.3°F | 49.8°F |
| Feb 10 | 47.1°F | 47.7°F | 47.7°F | 49.8°F |
| Feb 11 | 48.2°F | 48.6°F | 48.6°F | 50.2°F |
| Feb 12 | 48.9°F | 48.9°F | 49.1°F | 50.5°F |
| Feb 13 | 49.6°F | 50°F | 50.2°F | 51.1°F |
| Feb 14 | 46.6°F | 47.8°F | 48.2°F | 50.7°F |
| Feb 15 | 46.9°F | 47.7°F | 47.8°F | 50.2°F |
| Feb 16 | 50.9°F | 50.4°F | 50°F | 50.5°F |
| Feb 17 | 56.5°F | 54.9°F | 54°F | 52.3°F |
| Feb 18 | 59.4°F | 58.5°F | 57.7°F | 54.9°F |
| Feb 19 | 52.5°F | 54°F | 54.5°F | 55.2°F |
| Feb 20 | 51.1°F | 52°F | 52.3°F | 54°F |
| Feb 21 | 54°F | 53.6°F | 53.2°F | 53.8°F |
| Feb 22 | 59°F | 57.6°F | 56.8°F | 55°F |
| Feb 23 | 60.6°F | 59.5°F | 59°F | 56.8°F |
| Feb 24 | 61.5°F | 60.4°F | 60.1°F | 57.9°F |
| Feb 25 | 63°F | 61.9°F | 61.3°F | 59°F |
| Feb 26 | 60.4°F | 60.6°F | 60.6°F | 59.4°F |
| Feb 27 | 57.7°F | 58.6°F | 59.2°F | 59.2°F |
| Feb 28 | 56.3°F | 57°F | 57.4°F | 58.1°F |
