Average Soil Temperature in Crescent City, CA — February 2024
Data from Coos Bay 8 SW (103.3 mi away) • 29 of 29 days reported
Monthly Summary by Depth
2" depth
49°F
avg
47.5°F – 51.4°F
29 days
4" depth
49.4°F
avg
48.2°F – 51.8°F
29 days
8" depth
49.3°F
avg
48.2°F – 51.6°F
29 days
20" depth
50.3°F
avg
49.5°F – 51.8°F
29 days
40" depth
50.6°F
avg
50.2°F – 51.3°F
29 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 51.4°F | 51.8°F | 51.6°F | 51.8°F | 51.3°F |
| Feb 2 | 51.1°F | 51.1°F | 51.1°F | 51.6°F | 51.3°F |
| Feb 3 | 49.8°F | 50.2°F | 50.4°F | 51.4°F | 51.3°F |
| Feb 4 | 48°F | 49.1°F | 49.6°F | 51.1°F | 51.1°F |
| Feb 5 | 47.8°F | 48.6°F | 48.7°F | 50.7°F | 50.9°F |
| Feb 6 | 48.2°F | 48.7°F | 48.7°F | 50.4°F | 50.7°F |
| Feb 7 | 48.4°F | 48.7°F | 48.7°F | 50.2°F | 50.7°F |
| Feb 8 | 48.4°F | 48.7°F | 48.7°F | 50°F | 50.5°F |
| Feb 9 | 48°F | 48.7°F | 48.7°F | 50°F | 50.5°F |
| Feb 10 | 49.1°F | 49.1°F | 48.9°F | 49.8°F | 50.5°F |
| Feb 11 | 49.8°F | 50°F | 49.3°F | 50°F | 50.4°F |
| Feb 12 | 49.3°F | 50°F | 49.5°F | 50.2°F | 50.5°F |
| Feb 13 | 48.4°F | 49.3°F | 49.1°F | 50.2°F | 50.5°F |
| Feb 14 | 48°F | 48.9°F | 48.7°F | 50°F | 50.4°F |
| Feb 15 | 48.9°F | 49.3°F | 48.9°F | 50°F | 50.4°F |
| Feb 16 | 49.3°F | 49.6°F | 49.3°F | 50°F | 50.4°F |
| Feb 17 | 49.5°F | 49.6°F | 49.5°F | 50°F | 50.4°F |
| Feb 18 | 50°F | 50°F | 49.6°F | 50.2°F | 50.5°F |
| Feb 19 | 49.8°F | 50°F | 49.6°F | 50.2°F | 50.5°F |
| Feb 20 | 50°F | 50.2°F | 49.6°F | 50.4°F | 50.5°F |
| Feb 21 | 50°F | 50.2°F | 49.6°F | 50.4°F | 50.5°F |
| Feb 22 | 49.6°F | 50°F | 49.8°F | 50.4°F | 50.5°F |
| Feb 23 | 49.5°F | 49.8°F | 49.6°F | 50.4°F | 50.5°F |
| Feb 24 | 48.2°F | 49.1°F | 49.1°F | 50.2°F | 50.5°F |
| Feb 25 | 48.2°F | 48.7°F | 48.7°F | 50°F | 50.4°F |
| Feb 26 | 48.7°F | 49.1°F | 48.7°F | 50°F | 50.4°F |
| Feb 27 | 47.5°F | 48.4°F | 48.6°F | 49.8°F | 50.4°F |
| Feb 28 | 47.5°F | 48.2°F | 48.2°F | 49.6°F | 50.2°F |
| Feb 29 | 47.7°F | 48.2°F | 48.2°F | 49.5°F | 50.2°F |
