Average Soil Temperature in Crescent City, CA — September 2025
Data from Coos Bay 8 SW (103.3 mi away) • 29 of 30 days reported
Monthly Summary by Depth
2" depth
59°F
avg
53.6°F – 62.6°F
29 days
4" depth
59.5°F
avg
56.7°F – 61.5°F
29 days
8" depth
59.3°F
avg
56.8°F – 60.6°F
29 days
20" depth
59°F
avg
57.6°F – 59.9°F
29 days
40" depth
57.9°F
avg
57.2°F – 58.3°F
29 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Sep 1 | 60.1°F | 60.1°F | 59.7°F | 59.2°F | 57.9°F |
| Sep 2 | 59.7°F | 60.1°F | 59.7°F | 59.2°F | 57.9°F |
| Sep 3 | 60.6°F | 60.3°F | 59.7°F | 59.2°F | 57.9°F |
| Sep 4 | 60.3°F | 60.3°F | 59.7°F | 59.2°F | 57.9°F |
| Sep 5 | 60.4°F | 60.3°F | 59.7°F | 59.2°F | 57.9°F |
| Sep 6 | 60.6°F | 60.4°F | 59.9°F | 59.2°F | 57.9°F |
| Sep 7 | 59.2°F | 60.1°F | 59.7°F | 59.2°F | 58.1°F |
| Sep 8 | 59.5°F | 60.1°F | 59.7°F | 59.2°F | 57.9°F |
| Sep 9 | 60.6°F | 60.4°F | 59.7°F | 59.2°F | 57.9°F |
| Sep 10 | 61.5°F | 61°F | 59.9°F | 59.4°F | 58.1°F |
| Sep 11 | 62.6°F | 61.5°F | 60.4°F | 59.7°F | 58.1°F |
| Sep 12 | 61.9°F | 61.3°F | 60.6°F | 59.7°F | 58.3°F |
| Sep 13 | 61.5°F | 61.2°F | 60.4°F | 59.9°F | 58.3°F |
| Sep 14 | 61.3°F | 61.3°F | 60.4°F | 59.9°F | 58.3°F |
| Sep 15 | 58.6°F | 60.4°F | 60.3°F | 59.9°F | 58.3°F |
| Sep 16 | 57.7°F | 59.4°F | 59.4°F | 59.5°F | 58.3°F |
| Sep 17 | 59.9°F | 59.5°F | 59.2°F | 59.2°F | 58.1°F |
| Sep 18 | 59.4°F | 59.9°F | 59.7°F | 59.2°F | 58.1°F |
| Sep 19 | 58.6°F | 59.5°F | 59.7°F | 59.2°F | 58.1°F |
| Sep 20 | 58.5°F | 59.4°F | 59.4°F | 59.2°F | 58.1°F |
| Sep 21 | 57.7°F | 59°F | 59.2°F | 59°F | 57.9°F |
| Sep 22 | 57°F | 58.6°F | 58.8°F | 58.8°F | 57.9°F |
| Sep 23 | 55.8°F | 58.1°F | 58.5°F | 58.6°F | 57.7°F |
| Sep 24 | 56.8°F | 57.9°F | 58.1°F | 58.5°F | 57.7°F |
| Sep 25 | 56.5°F | 57.7°F | 57.9°F | 58.3°F | 57.6°F |
| Sep 26 | 53.6°F | 57.2°F | 57.7°F | 58.1°F | 57.6°F |
| Sep 28 | 57.2°F | 56.7°F | 56.8°F | 57.6°F | 57.2°F |
| Sep 29 | 57.7°F | 57.4°F | 57.2°F | 57.6°F | 57.2°F |
| Sep 30 | 55.6°F | 57.2°F | 57.4°F | 57.6°F | 57.2°F |
