Average Soil Temperature in Crescent City, CA for June 2026
Data from Coos Bay 8 SW (103.3 mi away) • 24 of 30 days reported
Monthly Summary by Depth
2" depth
57.7°F
avg
53.6°F – 61.5°F
24 days
4" depth
57.7°F
avg
55.6°F – 60.6°F
24 days
8" depth
57°F
avg
55.4°F – 59°F
24 days
20" depth
56.2°F
avg
55.2°F – 57.4°F
24 days
40" depth
54.8°F
avg
54.1°F – 55.8°F
24 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Jun 1 | 55.6°F | 55.9°F | 55.8°F | 55.4°F | 54.1°F |
| Jun 2 | 56.3°F | 56.1°F | 55.8°F | 55.4°F | 54.1°F |
| Jun 3 | 57.7°F | 56.8°F | 56.1°F | 55.4°F | 54.3°F |
| Jun 4 | 56.1°F | 56.7°F | 56.3°F | 55.6°F | 54.3°F |
| Jun 5 | 55°F | 56.3°F | 56.1°F | 55.6°F | 54.5°F |
| Jun 6 | 55.4°F | 56.1°F | 55.9°F | 55.4°F | 54.3°F |
| Jun 7 | 53.6°F | 55.8°F | 55.8°F | 55.4°F | 54.3°F |
| Jun 8 | 55.4°F | 55.6°F | 55.4°F | 55.2°F | 54.3°F |
| Jun 9 | 56.5°F | 56.1°F | 55.6°F | 55.2°F | 54.3°F |
| Jun 10 | 56.1°F | 56.1°F | 55.6°F | 55.2°F | 54.3°F |
| Jun 11 | 56.1°F | 56.3°F | 55.9°F | 55.4°F | 54.3°F |
| Jun 12 | 57.4°F | 57°F | 56.3°F | 55.4°F | 54.5°F |
| Jun 13 | 58.1°F | 57.9°F | 56.7°F | 55.8°F | 54.5°F |
| Jun 14 | 60.6°F | 59°F | 57.6°F | 56.3°F | 54.7°F |
| Jun 15 | 61.2°F | 60.1°F | 58.5°F | 56.7°F | 55°F |
| Jun 16 | 61.5°F | 60.6°F | 59°F | 57°F | 55.2°F |
| Jun 17 | 60.4°F | 60.3°F | 59°F | 57.2°F | 55.4°F |
| Jun 18 | 59°F | 59.5°F | 58.5°F | 57.4°F | 55.6°F |
| Jun 19 | 59°F | 59°F | 58.3°F | 57.4°F | 55.6°F |
| Jun 20 | 59°F | 59°F | 58.1°F | 57.4°F | 55.6°F |
| Jun 21 | 58.3°F | 58.6°F | 57.9°F | 57.4°F | 55.6°F |
| Jun 22 | 58.1°F | 58.5°F | 57.7°F | 57.2°F | 55.8°F |
| Jun 23 | 58.6°F | 58.3°F | 57.7°F | 57.2°F | 55.8°F |
| Jun 24 | 59.5°F | 59°F | 57.7°F | 57.2°F | 55.8°F |
