Average Soil Temperature in Eloy, AZ — October 2024
Data from Tucson 11 W (42.7 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
85.7°F
avg
70.5°F – 96.3°F
31 days
4" depth
85.4°F
avg
71.6°F – 95.4°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Oct 1 | 96.3°F | 95.4°F |
| Oct 2 | 94.8°F | 94.5°F |
| Oct 3 | 93°F | 92.5°F |
| Oct 4 | 93.7°F | 93°F |
| Oct 5 | 95°F | 93.9°F |
| Oct 6 | 93.6°F | 92.8°F |
| Oct 7 | 94.1°F | 93°F |
| Oct 8 | 94.5°F | 93.2°F |
| Oct 9 | 93.9°F | 93°F |
| Oct 10 | 94.6°F | 93.6°F |
| Oct 11 | 92.3°F | 91.8°F |
| Oct 12 | 91.6°F | 90.9°F |
| Oct 13 | 90.7°F | 90.3°F |
| Oct 14 | 89.1°F | 88.9°F |
| Oct 15 | 86.9°F | 87.1°F |
| Oct 16 | 86°F | 86°F |
| Oct 17 | 84.6°F | 84.7°F |
| Oct 18 | 76.8°F | 79.3°F |
| Oct 19 | 70.7°F | 73.2°F |
| Oct 20 | 73.4°F | 73.9°F |
| Oct 21 | 76.1°F | 75.9°F |
| Oct 22 | 79.7°F | 78.8°F |
| Oct 23 | 82.4°F | 81.3°F |
| Oct 24 | 82°F | 81.3°F |
| Oct 25 | 81.9°F | 81.1°F |
| Oct 26 | 83.7°F | 82.4°F |
| Oct 27 | 83.7°F | 82.8°F |
| Oct 28 | 81.7°F | 81.3°F |
| Oct 29 | 77.2°F | 78.4°F |
| Oct 30 | 70.5°F | 72.1°F |
| Oct 31 | 71.1°F | 71.6°F |
