Average Soil Temperature in Enid, OK — April 2024
Data from Stillwater 5 WNW (46 mi away) • 29 of 30 days reported
Monthly Summary by Depth
2" depth
57.4°F
avg
50.7°F – 63.5°F
29 days
4" depth
57.4°F
avg
51.1°F – 63.1°F
29 days
8" depth
57.5°F
avg
52°F – 62.6°F
29 days
20" depth
56.3°F
avg
53.1°F – 60.4°F
29 days
40" depth
55.7°F
avg
52.7°F – 59.9°F
29 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Apr 1 | 57.2°F | 57°F | 56.1°F | 53.6°F | 53.1°F |
| Apr 2 | 54.1°F | 54.7°F | 55.4°F | 54.3°F | 53.8°F |
| Apr 3 | 51.8°F | 52.2°F | 53.1°F | 53.8°F | 53.2°F |
| Apr 4 | 50.7°F | 51.1°F | 52°F | 53.1°F | 52.7°F |
| Apr 6 | 55.4°F | 55.2°F | 54.7°F | 53.2°F | 52.9°F |
| Apr 7 | 54.9°F | 55°F | 55.2°F | 54°F | 53.6°F |
| Apr 8 | 53.1°F | 53.4°F | 54.1°F | 54.1°F | 53.6°F |
| Apr 9 | 54.1°F | 54.3°F | 54.5°F | 54°F | 53.6°F |
| Apr 10 | 54°F | 54.1°F | 54.7°F | 54.3°F | 53.8°F |
| Apr 11 | 53.1°F | 53.4°F | 54°F | 54.1°F | 53.6°F |
| Apr 12 | 53.1°F | 53.1°F | 53.6°F | 53.8°F | 53.4°F |
| Apr 13 | 55.6°F | 55.4°F | 55.2°F | 54.1°F | 53.8°F |
| Apr 14 | 59°F | 58.6°F | 57.6°F | 55°F | 54.7°F |
| Apr 15 | 59.9°F | 59.5°F | 59°F | 56.3°F | 55.8°F |
| Apr 16 | 61.5°F | 61.3°F | 60.4°F | 57.2°F | 56.5°F |
| Apr 17 | 60.6°F | 60.4°F | 60.1°F | 57.9°F | 57.2°F |
| Apr 18 | 61.3°F | 61.3°F | 61.2°F | 58.5°F | 57.7°F |
| Apr 19 | 57.6°F | 57.7°F | 58.8°F | 58.5°F | 57.6°F |
| Apr 20 | 56.3°F | 56.7°F | 57.6°F | 57.6°F | 57°F |
| Apr 21 | 56.1°F | 56.5°F | 57.2°F | 57.2°F | 56.7°F |
| Apr 22 | 55.2°F | 55.6°F | 56.1°F | 56.7°F | 56.3°F |
| Apr 23 | 58.1°F | 58.1°F | 57.7°F | 56.7°F | 56.3°F |
| Apr 24 | 57.7°F | 57.9°F | 58.1°F | 57.2°F | 56.8°F |
| Apr 25 | 60.4°F | 60.1°F | 59.4°F | 57.6°F | 57.2°F |
| Apr 26 | 62.6°F | 62.2°F | 61.3°F | 58.5°F | 57.9°F |
| Apr 27 | 63.5°F | 63.1°F | 62.2°F | 59.5°F | 58.8°F |
| Apr 28 | 63.1°F | 63°F | 62.6°F | 60.1°F | 59.5°F |
| Apr 29 | 62.1°F | 61.9°F | 61.9°F | 60.3°F | 59.7°F |
| Apr 30 | 63.3°F | 63°F | 62.4°F | 60.4°F | 59.9°F |
