Average Soil Temperature in Georgetown, SC — February 2025
Data from McClellanville 7 NE (19.5 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
56.6°F
avg
47.5°F – 64°F
28 days
4" depth
56.5°F
avg
48.4°F – 63.1°F
28 days
8" depth
57.3°F
avg
50.5°F – 63°F
28 days
20" depth
56.6°F
avg
51.6°F – 60.8°F
28 days
40" depth
57.2°F
avg
54.1°F – 59.7°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 57.2°F | 56.8°F | 56.5°F | 54.7°F | 54.1°F |
| Feb 2 | 54.7°F | 54.7°F | 55.4°F | 54.9°F | 55°F |
| Feb 3 | 56.5°F | 56.1°F | 56.3°F | 55.2°F | 55.2°F |
| Feb 4 | 58.5°F | 57.7°F | 57.7°F | 56.1°F | 55.8°F |
| Feb 5 | 57.6°F | 57.2°F | 57.9°F | 56.8°F | 56.5°F |
| Feb 6 | 59.5°F | 59°F | 59°F | 57.4°F | 56.8°F |
| Feb 7 | 61.9°F | 61°F | 60.8°F | 58.5°F | 57.6°F |
| Feb 8 | 62.6°F | 61.9°F | 61.9°F | 59.7°F | 58.3°F |
| Feb 9 | 64°F | 63.1°F | 63°F | 60.6°F | 59°F |
| Feb 10 | 60.4°F | 60.6°F | 61.9°F | 60.8°F | 59.7°F |
| Feb 11 | 56.7°F | 57°F | 58.8°F | 58.8°F | 59.4°F |
| Feb 12 | 56.1°F | 56.3°F | 57.7°F | 57.6°F | 58.6°F |
| Feb 13 | 59.7°F | 59.2°F | 59.4°F | 58.1°F | 58.5°F |
| Feb 14 | 57°F | 57.4°F | 58.8°F | 58.3°F | 58.6°F |
| Feb 15 | 58.3°F | 57.7°F | 58.5°F | 57.7°F | 58.5°F |
| Feb 16 | 60.8°F | 60.4°F | 60.8°F | 59.2°F | 58.8°F |
| Feb 17 | 55.9°F | 56.5°F | 58.1°F | 58.3°F | 59°F |
| Feb 18 | 53.4°F | 54°F | 55.9°F | 56.5°F | 58.5°F |
| Feb 19 | 52.2°F | 52.9°F | 55°F | 55.8°F | 57.7°F |
| Feb 20 | 49.1°F | 50°F | 52.5°F | 53.8°F | 56.8°F |
| Feb 21 | 47.5°F | 48.4°F | 50.5°F | 52°F | 55.8°F |
| Feb 22 | 49.5°F | 49.6°F | 51.1°F | 51.6°F | 55°F |
| Feb 23 | 52.3°F | 52.3°F | 53.2°F | 52.9°F | 55°F |
| Feb 24 | 54°F | 53.8°F | 54.3°F | 54°F | 55.4°F |
| Feb 25 | 55.6°F | 55.4°F | 55.8°F | 54.9°F | 55.8°F |
| Feb 26 | 57°F | 56.7°F | 56.8°F | 55.8°F | 56.3°F |
| Feb 27 | 59.4°F | 58.8°F | 58.6°F | 57°F | 57°F |
| Feb 28 | 58.8°F | 58.6°F | 59.2°F | 57.9°F | 57.6°F |
