Average Soil Temperature in Germantown, TN for August 2026
Data from Holly Springs 4 N (28.2 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
82.8°F
avg
80.4°F – 84.6°F
25 days
4" depth
82.7°F
avg
80.8°F – 84.2°F
25 days
8" depth
81.6°F
avg
80.6°F – 82.4°F
25 days
20" depth
80.2°F
avg
79.5°F – 80.8°F
25 days
40" depth
78.8°F
avg
78.4°F – 79.2°F
25 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Aug 1 | 83.1°F | 82.9°F | 82.2°F | 80.8°F | 79.2°F |
| Aug 2 | 80.4°F | 81°F | 81.5°F | 80.6°F | 79°F |
| Aug 3 | 81°F | 80.8°F | 80.6°F | 79.9°F | 78.8°F |
| Aug 4 | 81°F | 81.1°F | 80.8°F | 79.7°F | 78.6°F |
| Aug 5 | 81.9°F | 81.7°F | 81°F | 79.5°F | 78.4°F |
| Aug 6 | 82.4°F | 82.2°F | 81.1°F | 79.7°F | 78.4°F |
| Aug 7 | 83.1°F | 82.9°F | 81.5°F | 79.9°F | 78.4°F |
| Aug 8 | 81.7°F | 81.9°F | 81.5°F | 80.1°F | 78.4°F |
| Aug 9 | 82.2°F | 82°F | 81°F | 79.7°F | 78.4°F |
| Aug 10 | 83.7°F | 83.1°F | 81.5°F | 79.7°F | 78.4°F |
| Aug 11 | 84°F | 83.5°F | 81.9°F | 80.1°F | 78.4°F |
| Aug 12 | 83.8°F | 83.7°F | 82°F | 80.2°F | 78.6°F |
| Aug 13 | 84.6°F | 84°F | 82.2°F | 80.4°F | 78.8°F |
| Aug 14 | 84.6°F | 84.2°F | 82.4°F | 80.6°F | 78.8°F |
| Aug 15 | 83.8°F | 83.7°F | 82.2°F | 80.6°F | 79°F |
| Aug 16 | 84.4°F | 84°F | 82.2°F | 80.6°F | 79°F |
| Aug 17 | 84.2°F | 84°F | 82.4°F | 80.8°F | 79.2°F |
| Aug 18 | 82.9°F | 82.9°F | 81.9°F | 80.6°F | 79.2°F |
| Aug 19 | 83.7°F | 83.5°F | 81.9°F | 80.4°F | 79°F |
| Aug 20 | 84°F | 83.8°F | 82.2°F | 80.4°F | 79°F |
| Aug 21 | 84°F | 84°F | 82.4°F | 80.6°F | 79.2°F |
| Aug 22 | 81.1°F | 81.7°F | 81.7°F | 80.6°F | 79.2°F |
| Aug 23 | 81°F | 81.1°F | 81°F | 80.1°F | 79°F |
| Aug 24 | 81.3°F | 81.3°F | 80.8°F | 79.9°F | 78.8°F |
| Aug 25 | 81.5°F | 81.5°F | 80.8°F | 79.7°F | 78.8°F |
