Average Soil Temperature in Globe, AZ for September 2026
Data from Tucson 11 W (83.3 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
88.5°F
avg
74.3°F – 99.5°F
30 days
4" depth
88.1°F
avg
75.4°F – 97.9°F
30 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Sep 1 | 85.1°F | 84.9°F |
| Sep 2 | 89.6°F | 89.4°F |
| Sep 3 | 93°F | 92.5°F |
| Sep 4 | 94.6°F | 93.9°F |
| Sep 5 | 95.5°F | 94.8°F |
| Sep 6 | 95.7°F | 95°F |
| Sep 7 | 96.1°F | 95.2°F |
| Sep 8 | 94.5°F | 94.1°F |
| Sep 9 | 98.4°F | 97°F |
| Sep 10 | 98.8°F | 97.3°F |
| Sep 11 | 99.5°F | 97.9°F |
| Sep 12 | 85.3°F | 87.6°F |
| Sep 13 | 87.1°F | 86.5°F |
| Sep 14 | 86.4°F | 86.9°F |
| Sep 15 | 82.8°F | 82.9°F |
| Sep 16 | 80.2°F | 81.1°F |
| Sep 17 | 81.5°F | 81.3°F |
| Sep 18 | 84.7°F | 84.2°F |
| Sep 19 | 86.2°F | 85.8°F |
| Sep 20 | 88.3°F | 87.4°F |
| Sep 21 | 89.4°F | 88.5°F |
| Sep 22 | 88.3°F | 87.8°F |
| Sep 23 | 88.5°F | 88°F |
| Sep 24 | 87.4°F | 87.1°F |
| Sep 25 | 87.8°F | 86.9°F |
| Sep 26 | 88.5°F | 87.3°F |
| Sep 27 | 87.6°F | 86.9°F |
| Sep 28 | 83.7°F | 84.4°F |
| Sep 29 | 74.3°F | 76.3°F |
| Sep 30 | 75.2°F | 75.4°F |
