Average Soil Temperature in Goodyear, AZ for July 2022
Data from Tucson 11 W (108.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
99.1°F
avg
86.7°F – 107.8°F
31 days
4" depth
99.2°F
avg
88°F – 106.9°F
31 days
Daily Readings
| Date | 2" | 4" |
|---|---|---|
| Jul 1 | 93.9°F | 95.7°F |
| Jul 2 | 92.7°F | 93.2°F |
| Jul 3 | 98.6°F | 98.4°F |
| Jul 4 | 95.9°F | 96.6°F |
| Jul 5 | 99.5°F | 99.1°F |
| Jul 6 | 101.5°F | 100.9°F |
| Jul 7 | 102°F | 101.7°F |
| Jul 8 | 103.8°F | 103.1°F |
| Jul 9 | 107.1°F | 106°F |
| Jul 10 | 107.4°F | 106.3°F |
| Jul 11 | 107.8°F | 106.9°F |
| Jul 12 | 105.8°F | 106°F |
| Jul 13 | 100.2°F | 100.9°F |
| Jul 14 | 94.5°F | 95.5°F |
| Jul 15 | 97.9°F | 98.1°F |
| Jul 16 | 101.5°F | 101.3°F |
| Jul 17 | 102.9°F | 102.9°F |
| Jul 18 | 104.5°F | 104°F |
| Jul 19 | 106.3°F | 105.4°F |
| Jul 20 | 104.5°F | 104.2°F |
| Jul 21 | 104.7°F | 104.2°F |
| Jul 22 | 104°F | 104°F |
| Jul 23 | 105.6°F | 105.1°F |
| Jul 24 | 95.5°F | 98.1°F |
| Jul 25 | 91.8°F | 92.8°F |
| Jul 26 | 89.2°F | 90.5°F |
| Jul 27 | 91.8°F | 92.1°F |
| Jul 28 | 86.7°F | 88°F |
| Jul 29 | 90.9°F | 91°F |
| Jul 30 | 91°F | 91.6°F |
| Jul 31 | 91.9°F | 92.1°F |
