Average Soil Temperature in Hilo, HI for August 2023
Data from Silver Sword (21.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
49.9°F
avg
40.1°F – 56.8°F
31 days
4" depth
62.2°F
avg
54.7°F – 68°F
31 days
20" depth
58.6°F
avg
55°F – 61.3°F
31 days
Daily Readings
| Date | 2" | 4" | 20" |
|---|---|---|---|
| Aug 1 | 53.6°F | 63.9°F | 57.7°F |
| Aug 2 | 52.9°F | 64.9°F | 58.1°F |
| Aug 3 | 51.6°F | 63.9°F | 58.5°F |
| Aug 4 | 49.6°F | 62.4°F | 58.6°F |
| Aug 5 | 48.9°F | 64°F | 58.5°F |
| Aug 6 | 56.5°F | 64.9°F | 58.5°F |
| Aug 7 | 54.1°F | 64.8°F | 59°F |
| Aug 8 | 51.1°F | 63.3°F | 59.2°F |
| Aug 9 | 52.2°F | 63.9°F | 59°F |
| Aug 10 | 55.8°F | 65.7°F | 59.2°F |
| Aug 11 | 51.8°F | 65.8°F | 59.4°F |
| Aug 12 | 50.7°F | 66.2°F | 59.7°F |
| Aug 13 | 51.3°F | 65.1°F | 59.9°F |
| Aug 14 | 52.7°F | 65.7°F | 59.9°F |
| Aug 15 | 53.6°F | 66.4°F | 59.9°F |
| Aug 16 | 55.6°F | 66.4°F | 60.3°F |
| Aug 17 | 56.8°F | 66.9°F | 60.4°F |
| Aug 18 | 56.5°F | 68°F | 60.8°F |
| Aug 19 | 56.3°F | 67.5°F | 61.2°F |
| Aug 20 | 52.2°F | 67.3°F | 61.3°F |
| Aug 21 | 45°F | 58.6°F | 61.2°F |
| Aug 22 | 43°F | 58.3°F | 59.5°F |
| Aug 23 | 45.1°F | 57.6°F | 58.6°F |
| Aug 24 | 43.9°F | 55.6°F | 57.7°F |
| Aug 25 | 40.1°F | 55.8°F | 57°F |
| Aug 26 | 40.1°F | 55°F | 56.3°F |
| Aug 27 | 43.9°F | 54.7°F | 55.8°F |
| Aug 28 | 44.4°F | 54.7°F | 55.4°F |
| Aug 29 | 47.1°F | 57.2°F | 55°F |
| Aug 30 | 43.7°F | 57.2°F | 55.2°F |
| Aug 31 | 45.9°F | 56.5°F | 55.4°F |
