Average Soil Temperature in Hilo, HI for September 2023
Data from Silver Sword (21.9 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
51.1°F
avg
44.8°F – 56.1°F
30 days
4" depth
62.6°F
avg
56.8°F – 66.6°F
30 days
20" depth
58°F
avg
55.2°F – 60.1°F
30 days
Daily Readings
| Date | 2" | 4" | 20" |
|---|---|---|---|
| Sep 1 | 46.6°F | 57.9°F | 55.2°F |
| Sep 2 | 47.8°F | 59.2°F | 55.2°F |
| Sep 3 | 44.8°F | 57.9°F | 55.6°F |
| Sep 4 | 48.2°F | 56.8°F | 55.6°F |
| Sep 5 | 52.5°F | 58.5°F | 55.4°F |
| Sep 6 | 53.4°F | 59.2°F | 55.8°F |
| Sep 7 | 51.6°F | 60.6°F | 56.1°F |
| Sep 8 | 47.7°F | 59.5°F | 56.5°F |
| Sep 9 | 48.7°F | 59.4°F | 56.5°F |
| Sep 10 | 50.5°F | 61°F | 56.5°F |
| Sep 11 | 50.2°F | 61.9°F | 56.7°F |
| Sep 12 | 52.7°F | 64°F | 57°F |
| Sep 13 | 55.2°F | 64.8°F | 57.6°F |
| Sep 14 | 56.1°F | 64.8°F | 58.1°F |
| Sep 15 | 55.6°F | 66°F | 58.6°F |
| Sep 16 | 52.7°F | 66.4°F | 59.2°F |
| Sep 17 | 54.5°F | 65.8°F | 59.5°F |
| Sep 18 | 52.2°F | 65.8°F | 59.7°F |
| Sep 19 | 53.2°F | 66.6°F | 59.9°F |
| Sep 20 | 52.7°F | 65.1°F | 60.1°F |
| Sep 21 | 50.2°F | 63.9°F | 60.1°F |
| Sep 22 | 51.6°F | 63.7°F | 59.9°F |
| Sep 23 | 50.4°F | 63°F | 59.7°F |
| Sep 24 | 49.8°F | 63.3°F | 59.5°F |
| Sep 25 | 49.3°F | 64.2°F | 59.4°F |
| Sep 26 | 51.3°F | 63.7°F | 59.5°F |
| Sep 27 | 51.3°F | 64.2°F | 59.5°F |
| Sep 28 | 48.4°F | 64.6°F | 59.5°F |
| Sep 29 | 53.8°F | 63.7°F | 59.7°F |
| Sep 30 | 50.7°F | 63°F | 59.7°F |
