Average Soil Temperature in Hilo, HI for October 2023
Data from Silver Sword (21.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
49.6°F
avg
45°F – 54.9°F
31 days
4" depth
62.4°F
avg
60.8°F – 64°F
31 days
20" depth
59°F
avg
58.6°F – 59.5°F
31 days
Daily Readings
| Date | 2" | 4" | 20" |
|---|---|---|---|
| Oct 1 | 51.1°F | 63.7°F | 59.5°F |
| Oct 2 | 49.5°F | 63.1°F | 59.5°F |
| Oct 3 | 46.9°F | 62.2°F | 59.5°F |
| Oct 4 | 45°F | 61°F | 59.4°F |
| Oct 5 | 49.6°F | 61.9°F | 58.8°F |
| Oct 6 | 48°F | 60.8°F | 58.8°F |
| Oct 7 | 50°F | 61.5°F | 58.6°F |
| Oct 8 | 48.4°F | 62.2°F | 58.6°F |
| Oct 9 | 51.3°F | 62.8°F | 58.6°F |
| Oct 10 | 50.4°F | 62.8°F | 58.8°F |
| Oct 11 | 50.5°F | 63.3°F | 59°F |
| Oct 12 | 50.9°F | 62.6°F | 59.2°F |
| Oct 13 | 50.2°F | 62.4°F | 59°F |
| Oct 14 | 46.4°F | 61.9°F | 59°F |
| Oct 15 | 50.4°F | 62.2°F | 59°F |
| Oct 16 | 49.6°F | 62.8°F | 58.8°F |
| Oct 17 | 48.7°F | 62.8°F | 59°F |
| Oct 18 | 49.3°F | 61.9°F | 59°F |
| Oct 19 | 50.7°F | 61.5°F | 58.8°F |
| Oct 20 | 48.4°F | 62.8°F | 58.8°F |
| Oct 21 | 48°F | 61.7°F | 58.8°F |
| Oct 22 | 54.5°F | 61.9°F | 58.8°F |
| Oct 23 | 54.9°F | 61.5°F | 58.8°F |
| Oct 24 | 52.7°F | 61.9°F | 58.8°F |
| Oct 25 | 49.3°F | 63.3°F | 59°F |
| Oct 26 | 50.9°F | 64°F | 59.2°F |
| Oct 27 | 50°F | 63.7°F | 59.4°F |
| Oct 28 | 49.3°F | 63.3°F | 59.4°F |
| Oct 29 | 47.8°F | 63.1°F | 59.4°F |
| Oct 30 | 46.6°F | 62.4°F | 59.2°F |
| Oct 31 | 46.8°F | 62.2°F | 59°F |
