Average Soil Temperature in Hilo, HI for August 2026
Data from Silver Sword (21.9 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
55.7°F
avg
51.4°F – 61.3°F
25 days
4" depth
59.1°F
avg
52°F – 64.8°F
25 days
20" depth
55.5°F
avg
50.7°F – 58.5°F
25 days
Daily Readings
| Date | 2" | 4" | 20" |
|---|---|---|---|
| Aug 1 | 56.7°F | 60.3°F | 55.4°F |
| Aug 2 | 58.3°F | 62.1°F | 55.8°F |
| Aug 3 | 59.9°F | 63.9°F | 56.3°F |
| Aug 4 | 59.7°F | 62.2°F | 56.8°F |
| Aug 5 | 57.2°F | 61.9°F | 57°F |
| Aug 6 | 60.1°F | 64°F | 57.2°F |
| Aug 7 | 60.4°F | 64.2°F | 57.6°F |
| Aug 8 | 61.3°F | 64.8°F | 58.1°F |
| Aug 9 | 56.5°F | 61.7°F | 58.5°F |
| Aug 10 | 54.3°F | 60.3°F | 58.5°F |
| Aug 11 | 51.4°F | 58.5°F | 57.9°F |
| Aug 12 | 53.1°F | 57.7°F | 57.2°F |
| Aug 13 | 51.8°F | 57.2°F | 56.7°F |
| Aug 14 | 53.6°F | 55.6°F | 56.3°F |
| Aug 15 | 53.6°F | 52°F | 50.7°F |
| Aug 16 | 54.1°F | 55.2°F | 52°F |
| Aug 17 | 54.9°F | 56.3°F | 52.5°F |
| Aug 18 | 55.8°F | 58.1°F | 53.1°F |
| Aug 19 | 56.1°F | 58.5°F | 53.6°F |
| Aug 20 | 55.2°F | 57.9°F | 54.1°F |
| Aug 21 | 53.6°F | 57.7°F | 54.3°F |
| Aug 22 | 51.6°F | 56.5°F | 54.5°F |
| Aug 23 | 53.4°F | 55°F | 54.3°F |
| Aug 24 | 56.1°F | 58.1°F | 54.3°F |
| Aug 25 | 52.9°F | 57.6°F | 54.7°F |
