Average Soil Temperature in Hon, HI for June 2023
Data from Waimea Plain (171.6 mi away) • 30 of 30 days reported
Monthly Summary by Depth
4" depth
64.3°F
avg
63.5°F – 65.3°F
30 days
20" depth
65.2°F
avg
64.9°F – 65.5°F
30 days
40" depth
66.1°F
avg
66°F – 66.2°F
30 days
Daily Readings
| Date | 4" | 20" | 40" |
|---|---|---|---|
| Jun 1 | 64.4°F | 65.3°F | 66.2°F |
| Jun 2 | 64°F | 65.3°F | 66.2°F |
| Jun 3 | 63.9°F | 65.3°F | 66°F |
| Jun 4 | 63.5°F | 65.1°F | 66°F |
| Jun 5 | 63.9°F | 65.1°F | 66°F |
| Jun 6 | 63.9°F | 65.1°F | 66.2°F |
| Jun 7 | 64.2°F | 65.1°F | 66.2°F |
| Jun 8 | 63.7°F | 65.1°F | 66°F |
| Jun 9 | 63.7°F | 64.9°F | 66°F |
| Jun 10 | 63.7°F | 64.9°F | 66°F |
| Jun 11 | 63.7°F | 64.9°F | 66°F |
| Jun 12 | 64.2°F | 64.9°F | 66°F |
| Jun 13 | 64.8°F | 64.9°F | 66.2°F |
| Jun 14 | 64.9°F | 65.1°F | 66.2°F |
| Jun 15 | 64.9°F | 65.3°F | 66°F |
| Jun 16 | 64.8°F | 65.3°F | 66.2°F |
| Jun 17 | 64.9°F | 65.3°F | 66.2°F |
| Jun 18 | 65.3°F | 65.5°F | 66.2°F |
| Jun 19 | 64.8°F | 65.5°F | 66.2°F |
| Jun 20 | 65.1°F | 65.5°F | 66.2°F |
| Jun 21 | 64.9°F | 65.5°F | 66.2°F |
| Jun 22 | 64.9°F | 65.5°F | 66.2°F |
| Jun 23 | 64.9°F | 65.5°F | 66.2°F |
| Jun 24 | 64.8°F | 65.5°F | 66.2°F |
| Jun 25 | 64°F | 65.5°F | 66.2°F |
| Jun 26 | 63.9°F | 65.5°F | 66.2°F |
| Jun 27 | 63.9°F | 65.3°F | 66.2°F |
| Jun 28 | 64°F | 65.3°F | 66.2°F |
| Jun 29 | 64°F | 65.3°F | 66.2°F |
| Jun 30 | 64.2°F | 65.1°F | 66.2°F |
