Average Soil Temperature in Hon, HI for June 2024
Data from Waimea Plain (171.6 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
67.9°F
avg
66.2°F – 70.7°F
24 days
4" depth
67.5°F
avg
63.7°F – 70.7°F
30 days
20" depth
66.7°F
avg
65.5°F – 67.5°F
30 days
40" depth
66.6°F
avg
66°F – 66.9°F
30 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Jun 1 | — | 63.7°F | 65.7°F | 66.2°F |
| Jun 2 | — | 63.7°F | 65.5°F | 66.2°F |
| Jun 3 | — | 64.8°F | 65.5°F | 66.2°F |
| Jun 4 | — | 65.1°F | 65.5°F | 66°F |
| Jun 5 | — | 65.3°F | 65.5°F | 66°F |
| Jun 6 | — | 66.6°F | 65.7°F | 66°F |
| Jun 7 | 70.7°F | 70.7°F | 66.2°F | 66.4°F |
| Jun 8 | 70.2°F | 70.7°F | 66.6°F | 66.4°F |
| Jun 9 | 66.2°F | 67.1°F | 66.9°F | 66.6°F |
| Jun 10 | 66.7°F | 67.1°F | 66.9°F | 66.6°F |
| Jun 11 | 67.8°F | 68.2°F | 66.9°F | 66.6°F |
| Jun 12 | 67.8°F | 68.4°F | 66.9°F | 66.6°F |
| Jun 13 | 66.7°F | 67.1°F | 66.9°F | 66.6°F |
| Jun 14 | 66.9°F | 67.3°F | 66.9°F | 66.6°F |
| Jun 15 | 68°F | 68°F | 66.9°F | 66.7°F |
| Jun 16 | 67.8°F | 68°F | 66.9°F | 66.7°F |
| Jun 17 | 66.9°F | 67.1°F | 66.9°F | 66.7°F |
| Jun 18 | 66.7°F | 67.1°F | 66.9°F | 66.7°F |
| Jun 19 | 66.4°F | 66.7°F | 66.9°F | 66.7°F |
| Jun 20 | 67.1°F | 67.1°F | 66.9°F | 66.7°F |
| Jun 21 | 68.7°F | 68.9°F | 66.9°F | 66.7°F |
| Jun 22 | 68°F | 68.2°F | 67.1°F | 66.7°F |
| Jun 23 | 67.8°F | 68°F | 67.1°F | 66.7°F |
| Jun 24 | 66.7°F | 67.5°F | 67.3°F | 66.7°F |
| Jun 25 | 68.4°F | 68.4°F | 67.3°F | 66.9°F |
| Jun 26 | 68.5°F | 69.1°F | 67.3°F | 66.7°F |
| Jun 27 | 68.2°F | 68.5°F | 67.3°F | 66.9°F |
| Jun 28 | 67.8°F | 68.2°F | 67.3°F | 66.9°F |
| Jun 29 | 69.1°F | 69.4°F | 67.3°F | 66.9°F |
| Jun 30 | 69.8°F | 69.8°F | 67.5°F | 66.9°F |
