Average Soil Temperature in Hon, HI for August 2025
Data from Waimea Plain (171.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
68.9°F
avg
66.4°F – 72.1°F
31 days
4" depth
68.7°F
avg
66.6°F – 71.6°F
31 days
20" depth
68.6°F
avg
68.2°F – 68.9°F
31 days
40" depth
68.3°F
avg
68.2°F – 68.4°F
31 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Aug 1 | 67.6°F | 67.5°F | 68.9°F | 68.2°F |
| Aug 2 | 67.6°F | 67.5°F | 68.9°F | 68.2°F |
| Aug 3 | 66.9°F | 66.6°F | 68.5°F | 68.2°F |
| Aug 4 | 66.7°F | 66.7°F | 68.4°F | 68.4°F |
| Aug 5 | 68.9°F | 68°F | 68.4°F | 68.4°F |
| Aug 6 | 70.2°F | 70°F | 68.4°F | 68.2°F |
| Aug 7 | 69.1°F | 68.7°F | 68.4°F | 68.2°F |
| Aug 8 | 68.4°F | 68.4°F | 68.5°F | 68.4°F |
| Aug 9 | 69.4°F | 69.1°F | 68.5°F | 68.2°F |
| Aug 10 | 71.8°F | 71.1°F | 68.5°F | 68.2°F |
| Aug 11 | 72.1°F | 71.6°F | 68.7°F | 68.2°F |
| Aug 12 | 69.4°F | 69.1°F | 68.9°F | 68.4°F |
| Aug 13 | 68°F | 68.2°F | 68.9°F | 68.4°F |
| Aug 14 | 68.7°F | 68.7°F | 68.7°F | 68.4°F |
| Aug 15 | 70°F | 69.3°F | 68.7°F | 68.4°F |
| Aug 16 | 68.4°F | 68.4°F | 68.7°F | 68.4°F |
| Aug 17 | 70.5°F | 69.4°F | 68.7°F | 68.4°F |
| Aug 18 | 70°F | 69.6°F | 68.7°F | 68.4°F |
| Aug 19 | 69.8°F | 69.1°F | 68.7°F | 68.4°F |
| Aug 20 | 69.4°F | 68.4°F | 68.7°F | 68.4°F |
| Aug 21 | 67.5°F | 68.2°F | 68.7°F | 68.4°F |
| Aug 22 | 68.4°F | 68.5°F | 68.7°F | 68.4°F |
| Aug 23 | 69.3°F | 69.4°F | 68.5°F | 68.4°F |
| Aug 24 | 66.4°F | 67.5°F | 68.5°F | 68.4°F |
| Aug 25 | 67.6°F | 67.8°F | 68.4°F | 68.4°F |
| Aug 26 | 67.1°F | 67.5°F | 68.4°F | 68.4°F |
| Aug 27 | 67.5°F | 68.2°F | 68.2°F | 68.4°F |
| Aug 28 | 68.9°F | 68.4°F | 68.2°F | 68.4°F |
| Aug 29 | 68.2°F | 68.2°F | 68.2°F | 68.4°F |
| Aug 30 | 71.2°F | 70°F | 68.2°F | 68.4°F |
| Aug 31 | 70.9°F | 70.5°F | 68.4°F | 68.4°F |
