Average Soil Temperature in Hon, HI for October 2025
Data from Waimea Plain (171.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
67.6°F
avg
65.3°F – 70.3°F
31 days
4" depth
67.5°F
avg
66°F – 69.6°F
31 days
20" depth
67.7°F
avg
67.3°F – 68.2°F
31 days
40" depth
67.9°F
avg
67.8°F – 68°F
31 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Oct 1 | 68.7°F | 68.5°F | 68°F | 68°F |
| Oct 2 | 70.3°F | 69.3°F | 68°F | 68°F |
| Oct 3 | 68°F | 69.1°F | 68.2°F | 68°F |
| Oct 4 | 67.6°F | 67.6°F | 68.2°F | 68°F |
| Oct 5 | 66.2°F | 66.9°F | 68°F | 68°F |
| Oct 6 | 67.8°F | 67.6°F | 68°F | 68°F |
| Oct 7 | 66.7°F | 67.5°F | 67.8°F | 68°F |
| Oct 8 | 68.4°F | 68.2°F | 67.8°F | 68°F |
| Oct 9 | 68°F | 68.2°F | 67.8°F | 68°F |
| Oct 10 | 70°F | 69.4°F | 67.8°F | 68°F |
| Oct 11 | 69.6°F | 69.6°F | 68°F | 68°F |
| Oct 12 | 68.4°F | 68.7°F | 68°F | 68°F |
| Oct 13 | 69.6°F | 68.9°F | 68°F | 68°F |
| Oct 14 | 66.9°F | 67.5°F | 68°F | 68°F |
| Oct 15 | 66.7°F | 67.1°F | 67.8°F | 68°F |
| Oct 16 | 68.7°F | 67.6°F | 67.8°F | 68°F |
| Oct 17 | 66.7°F | 66.6°F | 67.6°F | 68°F |
| Oct 18 | 67.8°F | 67.3°F | 67.6°F | 68°F |
| Oct 19 | 66.9°F | 67.6°F | 67.6°F | 68°F |
| Oct 20 | 67.8°F | 67.1°F | 67.6°F | 68°F |
| Oct 21 | 67.3°F | 66.7°F | 67.5°F | 68°F |
| Oct 22 | 67.3°F | 66.7°F | 67.5°F | 68°F |
| Oct 23 | 67.3°F | 66.7°F | 67.5°F | 68°F |
| Oct 24 | 67.1°F | 66.4°F | 67.5°F | 67.8°F |
| Oct 25 | 67.1°F | 66.4°F | 67.3°F | 67.8°F |
| Oct 26 | 66.2°F | 66.2°F | 67.3°F | 67.8°F |
| Oct 27 | 67.3°F | 66.9°F | 67.3°F | 67.8°F |
| Oct 28 | 67.5°F | 67.3°F | 67.3°F | 67.8°F |
| Oct 29 | 65.5°F | 66.2°F | 67.3°F | 67.8°F |
| Oct 30 | 65.3°F | 66°F | 67.3°F | 67.8°F |
| Oct 31 | 66.7°F | 66.6°F | 67.3°F | 67.8°F |
