Average Soil Temperature in Honolulu, HI for March 2022
Data from Waimea Plain (170.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
69.3°F
avg
67.1°F – 73.4°F
31 days
4" depth
64.4°F
avg
62.6°F – 67.1°F
31 days
20" depth
64.9°F
avg
64.4°F – 65.7°F
31 days
40" depth
65.7°F
avg
65.5°F – 66°F
31 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Mar 1 | 69.6°F | 64.4°F | 64.6°F | 65.5°F |
| Mar 2 | 68.9°F | 64°F | 64.6°F | 65.5°F |
| Mar 3 | 69.3°F | 64.2°F | 64.8°F | 65.5°F |
| Mar 4 | 68.5°F | 63.3°F | 64.8°F | 65.5°F |
| Mar 5 | 68.9°F | 63.3°F | 64.6°F | 65.5°F |
| Mar 6 | 68.9°F | 63.3°F | 64.6°F | 65.7°F |
| Mar 7 | 68.2°F | 62.6°F | 64.6°F | 65.7°F |
| Mar 8 | 68.4°F | 63.1°F | 64.4°F | 65.7°F |
| Mar 9 | 69.3°F | 64°F | 64.4°F | 65.7°F |
| Mar 10 | 70.3°F | 64.9°F | 64.6°F | 65.7°F |
| Mar 11 | 68.4°F | 63.1°F | 64.6°F | 65.7°F |
| Mar 12 | 68.2°F | 63.1°F | 64.6°F | 65.7°F |
| Mar 13 | 68.4°F | 63.1°F | 64.6°F | 65.7°F |
| Mar 14 | 67.8°F | 62.8°F | 64.6°F | 65.7°F |
| Mar 15 | 69.8°F | 64.4°F | 64.4°F | 65.7°F |
| Mar 16 | 70.3°F | 65.3°F | 64.6°F | 65.7°F |
| Mar 17 | 70.7°F | 65.5°F | 64.8°F | 65.7°F |
| Mar 18 | 70.2°F | 65.3°F | 64.9°F | 65.7°F |
| Mar 19 | 72.3°F | 66.4°F | 65.1°F | 65.7°F |
| Mar 20 | 73.4°F | 67.1°F | 65.3°F | 65.7°F |
| Mar 21 | 70.9°F | 66°F | 65.5°F | 65.7°F |
| Mar 22 | 68.9°F | 64.8°F | 65.7°F | 65.7°F |
| Mar 23 | 68.7°F | 64.6°F | 65.7°F | 65.8°F |
| Mar 24 | 67.8°F | 63.7°F | 65.5°F | 65.8°F |
| Mar 25 | 68°F | 63.7°F | 65.3°F | 65.8°F |
| Mar 26 | 67.1°F | 63.3°F | 65.3°F | 65.8°F |
| Mar 27 | 69.3°F | 64.4°F | 65.3°F | 65.8°F |
| Mar 28 | 69.6°F | 65.1°F | 65.3°F | 65.8°F |
| Mar 29 | 69.4°F | 65.3°F | 65.3°F | 66°F |
| Mar 30 | 70.5°F | 66.7°F | 65.3°F | 66°F |
| Mar 31 | 69.4°F | 65.7°F | 65.7°F | 66°F |
