Average Soil Temperature in Honolulu, HI for October 2023
Data from Waimea Plain (170.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
4" depth
65.3°F
avg
64.2°F – 67.1°F
31 days
20" depth
66.4°F
avg
66°F – 66.7°F
31 days
40" depth
67°F
avg
66.7°F – 67.1°F
31 days
Daily Readings
| Date | 4" | 20" | 40" |
|---|---|---|---|
| Oct 1 | 67.1°F | 66.7°F | 67.1°F |
| Oct 2 | 66.6°F | 66.7°F | 67.1°F |
| Oct 3 | 66.4°F | 66.7°F | 67.1°F |
| Oct 4 | 66°F | 66.7°F | 67.1°F |
| Oct 5 | 65.8°F | 66.7°F | 67.1°F |
| Oct 6 | 64.9°F | 66.7°F | 67.1°F |
| Oct 7 | 65.3°F | 66.7°F | 67.1°F |
| Oct 8 | 64.9°F | 66.6°F | 67.1°F |
| Oct 9 | 64.6°F | 66.4°F | 67.1°F |
| Oct 10 | 64.6°F | 66.4°F | 67.1°F |
| Oct 11 | 64.9°F | 66.4°F | 67.1°F |
| Oct 12 | 64.8°F | 66.2°F | 67.1°F |
| Oct 13 | 65.1°F | 66.2°F | 67.1°F |
| Oct 14 | 65.3°F | 66.2°F | 67.1°F |
| Oct 15 | 65.5°F | 66.2°F | 67.1°F |
| Oct 16 | 66.4°F | 66.4°F | 67.1°F |
| Oct 17 | 65.3°F | 66.4°F | 67.1°F |
| Oct 18 | 64.2°F | 66.4°F | 67.1°F |
| Oct 19 | 64.9°F | 66.4°F | 67.1°F |
| Oct 20 | 64.9°F | 66.2°F | 67.1°F |
| Oct 21 | 65.3°F | 66.2°F | 67.1°F |
| Oct 22 | 65.7°F | 66.2°F | 67.1°F |
| Oct 23 | 66°F | 66.2°F | 67.1°F |
| Oct 24 | 65.5°F | 66.2°F | 67.1°F |
| Oct 25 | 65.5°F | 66°F | 66.7°F |
| Oct 26 | 65.8°F | 66.2°F | 66.9°F |
| Oct 27 | 64.6°F | 66.2°F | 66.9°F |
| Oct 28 | 64.4°F | 66.2°F | 66.9°F |
| Oct 29 | 64.8°F | 66.2°F | 66.9°F |
| Oct 30 | 65.3°F | 66°F | 66.9°F |
| Oct 31 | 64.2°F | 66°F | 66.7°F |
