Average Soil Temperature in Honolulu, HI for September 2025
Data from Waimea Plain (170.6 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
68.3°F
avg
66°F – 71.6°F
30 days
4" depth
68.2°F
avg
66°F – 70.3°F
30 days
20" depth
68.1°F
avg
67.6°F – 68.5°F
30 days
40" depth
68.2°F
avg
68°F – 68.4°F
30 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Sep 1 | 68.7°F | 69.4°F | 68.5°F | 68.2°F |
| Sep 2 | 67.5°F | 68.2°F | 68.5°F | 68.2°F |
| Sep 3 | 68.2°F | 68°F | 68.5°F | 68.2°F |
| Sep 4 | 67.6°F | 67.8°F | 68.4°F | 68.2°F |
| Sep 5 | 68.2°F | 68°F | 68.4°F | 68.2°F |
| Sep 6 | 69.6°F | 68.9°F | 68.4°F | 68.2°F |
| Sep 7 | 69.6°F | 69.6°F | 68.4°F | 68.4°F |
| Sep 8 | 71.1°F | 69.6°F | 68.4°F | 68.2°F |
| Sep 9 | 71.6°F | 70.2°F | 68.4°F | 68.2°F |
| Sep 10 | 70.2°F | 70.3°F | 68.5°F | 68.2°F |
| Sep 11 | 69.8°F | 69.8°F | 68.5°F | 68.2°F |
| Sep 12 | 67.1°F | 68°F | 68.5°F | 68.2°F |
| Sep 13 | 66.4°F | 66.9°F | 68.5°F | 68.2°F |
| Sep 14 | 66°F | 66.6°F | 68.4°F | 68.2°F |
| Sep 15 | 66.6°F | 66.7°F | 68.2°F | 68.4°F |
| Sep 16 | 66°F | 66°F | 68°F | 68.2°F |
| Sep 17 | 66.7°F | 66.7°F | 67.8°F | 68.2°F |
| Sep 18 | 69.1°F | 68.2°F | 67.8°F | 68.2°F |
| Sep 19 | 69.3°F | 68.5°F | 67.8°F | 68.2°F |
| Sep 20 | 67.5°F | 68.2°F | 68°F | 68.2°F |
| Sep 21 | 67.5°F | 67.5°F | 68°F | 68.2°F |
| Sep 22 | 66.6°F | 67.1°F | 67.8°F | 68.2°F |
| Sep 23 | 68°F | 67.5°F | 67.8°F | 68.2°F |
| Sep 24 | 66.2°F | 67.1°F | 67.8°F | 68°F |
| Sep 25 | 68°F | 68°F | 67.8°F | 68.2°F |
| Sep 26 | 69.3°F | 69.1°F | 67.6°F | 68°F |
| Sep 27 | 69.6°F | 69.4°F | 67.8°F | 68°F |
| Sep 28 | 68.9°F | 68.4°F | 68°F | 68°F |
| Sep 29 | 68.4°F | 67.8°F | 68°F | 68°F |
| Sep 30 | 69.6°F | 68.4°F | 68°F | 68°F |
