Average Soil Temperature in Indianapolis, IN for June 2026
Data from Bedford 5 WNW (65.9 mi away) • 24 of 30 days reported
Monthly Summary by Depth
2" depth
70.6°F
avg
68°F – 75.4°F
24 days
4" depth
70.4°F
avg
68.2°F – 75°F
24 days
8" depth
69.4°F
avg
67.3°F – 73°F
24 days
20" depth
68.6°F
avg
66.7°F – 71.4°F
24 days
40" depth
65.1°F
avg
63.5°F – 66.4°F
24 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Jun 1 | 69.1°F | 69.4°F | 68.2°F | 67.3°F | 63.5°F |
| Jun 2 | 68.5°F | 69.1°F | 68°F | 67.3°F | 63.7°F |
| Jun 3 | 68°F | 68.4°F | 67.5°F | 66.9°F | 63.7°F |
| Jun 4 | 68°F | 68.2°F | 67.3°F | 66.7°F | 63.7°F |
| Jun 5 | 68.9°F | 68.9°F | 67.6°F | 66.7°F | 63.7°F |
| Jun 6 | 70.7°F | 70.5°F | 68.7°F | 67.5°F | 63.7°F |
| Jun 7 | 71.6°F | 71.4°F | 69.6°F | 68.2°F | 64°F |
| Jun 8 | 71.6°F | 71.4°F | 70°F | 68.7°F | 64.4°F |
| Jun 9 | 72.9°F | 72.5°F | 70.5°F | 69.1°F | 64.6°F |
| Jun 10 | 74.8°F | 74.3°F | 72.1°F | 70°F | 64.9°F |
| Jun 11 | 75.4°F | 75°F | 73°F | 70.9°F | 65.5°F |
| Jun 12 | 74.7°F | 74.5°F | 73°F | 71.4°F | 66°F |
| Jun 13 | 72.3°F | 72.3°F | 71.6°F | 70.9°F | 66.4°F |
| Jun 14 | 72.5°F | 72.5°F | 71.4°F | 70.5°F | 66.4°F |
| Jun 15 | 69.8°F | 70°F | 69.8°F | 69.8°F | 66.4°F |
| Jun 16 | 68.2°F | 68.4°F | 68.4°F | 68.5°F | 66.2°F |
| Jun 17 | 68.4°F | 68.4°F | 68°F | 68°F | 65.8°F |
| Jun 18 | 70.5°F | 70°F | 69.1°F | 68.2°F | 65.7°F |
| Jun 19 | 69.6°F | 69.1°F | 68.7°F | 68.2°F | 65.5°F |
| Jun 20 | 70.5°F | 69.8°F | 69.1°F | 68.2°F | 65.5°F |
| Jun 21 | 70.3°F | 69.8°F | 69.3°F | 68.4°F | 65.5°F |
| Jun 22 | 69.6°F | 69.6°F | 69.1°F | 68.5°F | 65.5°F |
| Jun 23 | 69.1°F | 68.5°F | 68.2°F | 68°F | 65.7°F |
| Jun 24 | 68.7°F | 68.2°F | 68°F | 67.6°F | 65.5°F |
