Average Soil Temperature in Johns Island, SC for August 2026
Data from McClellanville 7 NE (49.9 mi away) • 25 of 31 days reported
Monthly Summary by Depth
2" depth
85.3°F
avg
79.5°F – 88.5°F
25 days
20" depth
83.7°F
avg
80.4°F – 85.6°F
25 days
40" depth
82.3°F
avg
80.8°F – 83.7°F
25 days
Daily Readings
| Date | 2" | 20" | 40" |
|---|---|---|---|
| Aug 1 | 87.1°F | 84.7°F | 82.9°F |
| Aug 2 | 84.7°F | 84.6°F | 82.9°F |
| Aug 3 | 83.1°F | 83.1°F | 82.4°F |
| Aug 4 | 82.4°F | 82.4°F | 82°F |
| Aug 5 | 79.5°F | 81.1°F | 81.7°F |
| Aug 6 | 81°F | 80.4°F | 80.8°F |
| Aug 7 | 84.2°F | 81.5°F | 80.8°F |
| Aug 8 | 83.3°F | 82.4°F | 81.1°F |
| Aug 9 | 84.2°F | 82.4°F | 81.3°F |
| Aug 10 | 83.8°F | 82.8°F | 81.3°F |
| Aug 11 | 85.3°F | 82.6°F | 81.5°F |
| Aug 12 | 85.5°F | 83.5°F | 81.7°F |
| Aug 13 | 85.8°F | 83.7°F | 81.9°F |
| Aug 14 | 86.4°F | 83.8°F | 82°F |
| Aug 15 | 87.1°F | 84.6°F | 82.4°F |
| Aug 16 | 86.4°F | 84.6°F | 82.6°F |
| Aug 17 | 87.6°F | 84.6°F | 82.8°F |
| Aug 18 | 88.5°F | 85.3°F | 82.9°F |
| Aug 19 | 88.3°F | 85.5°F | 83.3°F |
| Aug 20 | 88.3°F | 85.6°F | 83.5°F |
| Aug 21 | 87.6°F | 85.5°F | 83.7°F |
| Aug 22 | 86.5°F | 85.1°F | 83.5°F |
| Aug 23 | 85.5°F | 84.6°F | 83.3°F |
| Aug 24 | 86.4°F | 84.4°F | 83.1°F |
| Aug 25 | 84.6°F | 84.2°F | 83.1°F |
