Average Soil Temperature in Kapolei, HI for September 2026
Data from Waimea Plain (185.5 mi away) • 25 of 30 days reported
Monthly Summary by Depth
2" depth
70.2°F
avg
68.2°F – 72.9°F
25 days
4" depth
69.8°F
avg
67.8°F – 72.1°F
25 days
20" depth
70.1°F
avg
69.6°F – 70.5°F
25 days
40" depth
69.8°F
avg
69.6°F – 70°F
25 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Sep 1 | 70.2°F | 69.1°F | 70°F | 69.6°F |
| Sep 2 | 69.8°F | 69.3°F | 70°F | 69.6°F |
| Sep 3 | 68.4°F | 68°F | 70°F | 69.6°F |
| Sep 4 | 68.2°F | 67.8°F | 69.8°F | 69.6°F |
| Sep 5 | 70°F | 68.9°F | 69.6°F | 69.6°F |
| Sep 6 | 71.4°F | 70.5°F | 69.6°F | 69.6°F |
| Sep 7 | 72.7°F | 71.6°F | 69.8°F | 69.6°F |
| Sep 8 | 72.9°F | 72°F | 70.2°F | 69.6°F |
| Sep 9 | 72.9°F | 72.1°F | 70.3°F | 69.8°F |
| Sep 10 | 70.5°F | 70.5°F | 70.5°F | 69.8°F |
| Sep 11 | 70°F | 69.8°F | 70.5°F | 69.8°F |
| Sep 12 | 70.2°F | 70°F | 70.3°F | 69.8°F |
| Sep 13 | 69.8°F | 69.6°F | 70.2°F | 69.8°F |
| Sep 14 | 70.3°F | 70°F | 70.2°F | 69.8°F |
| Sep 15 | 70.7°F | 70.2°F | 70.2°F | 69.8°F |
| Sep 16 | 71.1°F | 70.7°F | 70.2°F | 70°F |
| Sep 17 | 71.1°F | 70.9°F | 70.2°F | 70°F |
| Sep 18 | 70°F | 70°F | 70.3°F | 70°F |
| Sep 19 | 69.4°F | 69.4°F | 70.3°F | 70°F |
| Sep 20 | 68.7°F | 68.7°F | 70.2°F | 70°F |
| Sep 21 | 69.4°F | 69.3°F | 70.2°F | 70°F |
| Sep 22 | 69.6°F | 69.4°F | 70°F | 70°F |
| Sep 23 | 69.8°F | 69.6°F | 70°F | 70°F |
| Sep 24 | 68.9°F | 68.9°F | 70°F | 70°F |
| Sep 25 | 68.5°F | 68.7°F | 70°F | 70°F |
