Average Soil Temperature in Lahaina, HI for January 2026
Data from Waimea Plain (93.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
63.7°F
avg
60.8°F – 65.7°F
31 days
4" depth
63.5°F
avg
59.5°F – 66°F
31 days
20" depth
64.8°F
avg
64.2°F – 65.3°F
31 days
40" depth
66.4°F
avg
66.2°F – 66.7°F
31 days
Daily Readings
| Date | 2" | 4" | 20" | 40" |
|---|---|---|---|---|
| Jan 1 | 61.9°F | 61.3°F | 64.8°F | 66.7°F |
| Jan 2 | 64°F | 62.8°F | 64.8°F | 66.7°F |
| Jan 3 | 64.8°F | 64.2°F | 64.8°F | 66.7°F |
| Jan 4 | 63.7°F | 64.2°F | 64.8°F | 66.6°F |
| Jan 5 | 64°F | 64.2°F | 64.9°F | 66.6°F |
| Jan 6 | 65.5°F | 65.1°F | 65.1°F | 66.6°F |
| Jan 7 | 64.8°F | 65.1°F | 65.1°F | 66.6°F |
| Jan 8 | 62.6°F | 63.5°F | 65.1°F | 66.6°F |
| Jan 9 | 62.6°F | 63.3°F | 65.1°F | 66.6°F |
| Jan 10 | 63.7°F | 63.9°F | 64.9°F | 66.4°F |
| Jan 11 | 65.1°F | 65.1°F | 64.9°F | 66.6°F |
| Jan 12 | 64.9°F | 65.5°F | 65.1°F | 66.4°F |
| Jan 13 | 65.3°F | 64.4°F | 65.1°F | 66.4°F |
| Jan 14 | 65.5°F | 65.3°F | 65.3°F | 66.4°F |
| Jan 15 | 64.8°F | 64.8°F | 65.3°F | 66.4°F |
| Jan 16 | 62.1°F | 61°F | 65.3°F | 66.4°F |
| Jan 17 | 61.2°F | 59.5°F | 65.1°F | 66.4°F |
| Jan 18 | 62.2°F | 61.2°F | 64.9°F | 66.4°F |
| Jan 19 | 61.3°F | 61.5°F | 64.8°F | 66.4°F |
| Jan 20 | 60.8°F | 61.5°F | 64.6°F | 66.4°F |
| Jan 21 | 62.4°F | 60.8°F | 64.4°F | 66.4°F |
| Jan 22 | 63.1°F | 62.1°F | 64.2°F | 66.4°F |
| Jan 23 | 64.4°F | 63°F | 64.2°F | 66.4°F |
| Jan 24 | 63.1°F | 63.9°F | 64.4°F | 66.4°F |
| Jan 25 | 62.4°F | 63°F | 64.4°F | 66.2°F |
| Jan 26 | 63.9°F | 63°F | 64.4°F | 66.4°F |
| Jan 27 | 65.7°F | 65.3°F | 64.6°F | 66.2°F |
| Jan 28 | 64.9°F | 66°F | 64.8°F | 66.2°F |
| Jan 29 | 64°F | 64.8°F | 64.9°F | 66.2°F |
| Jan 30 | 65.3°F | 64.6°F | 64.9°F | 66.2°F |
| Jan 31 | 65.5°F | 65.3°F | 64.9°F | 66.2°F |
