Average Soil Temperature in Layton, UT for October 2024
Data from Morgan (13.9 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
53.6°F
avg
39.2°F – 61.7°F
31 days
4" depth
54.7°F
avg
41.5°F – 61.7°F
31 days
8" depth
55.9°F
avg
44.1°F – 62.6°F
31 days
20" depth
56.1°F
avg
47.3°F – 60.8°F
31 days
40" depth
56.9°F
avg
49.8°F – 60.8°F
31 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Oct 1 | 59°F | 60.4°F | 61.7°F | 60.8°F | 60.8°F |
| Oct 2 | 58.5°F | 60.3°F | 61.2°F | 60.3°F | 60.4°F |
| Oct 3 | 58.8°F | 60.3°F | 61.2°F | 59.9°F | 59.9°F |
| Oct 4 | 61.7°F | 61.7°F | 61.7°F | 59.7°F | 59.9°F |
| Oct 5 | 59.9°F | 61.3°F | 62.6°F | 60.4°F | 60.3°F |
| Oct 6 | 59.5°F | 60.8°F | 61.7°F | 60.3°F | 59.9°F |
| Oct 7 | 59.9°F | 60.8°F | 61.7°F | 59.9°F | 59.9°F |
| Oct 8 | 59.4°F | 60.3°F | 61.3°F | 59.7°F | 59.7°F |
| Oct 9 | 59.5°F | 60.4°F | 61.3°F | 59.7°F | 59.7°F |
| Oct 10 | 59.4°F | 60.3°F | 61.2°F | 59.7°F | 59.4°F |
| Oct 11 | 59°F | 60.3°F | 61.2°F | 59.7°F | 59.4°F |
| Oct 12 | 58.1°F | 59.4°F | 60.3°F | 59.4°F | 59°F |
| Oct 13 | 58.8°F | 59.7°F | 60.4°F | 58.8°F | 59°F |
| Oct 14 | 58.5°F | 59.7°F | 60.3°F | 58.8°F | 58.8°F |
| Oct 15 | 58.3°F | 59°F | 60.3°F | 58.8°F | 58.8°F |
| Oct 16 | 59.9°F | 59.7°F | 59.9°F | 58.5°F | 58.8°F |
| Oct 17 | 53.1°F | 54.3°F | 56.1°F | 57.9°F | 58.3°F |
| Oct 18 | 48.9°F | 50.4°F | 52.2°F | 55.9°F | 57.4°F |
| Oct 19 | 49.5°F | 51.1°F | 52.7°F | 54.7°F | 56.3°F |
| Oct 20 | 50.4°F | 51.4°F | 52.7°F | 53.8°F | 55.6°F |
| Oct 21 | 49.6°F | 51.1°F | 52.7°F | 53.4°F | 54.9°F |
| Oct 22 | 49.3°F | 50.5°F | 52°F | 52.9°F | 54.7°F |
| Oct 23 | 51.4°F | 51.4°F | 52.2°F | 52.3°F | 54.3°F |
| Oct 24 | 47.5°F | 49.5°F | 51.8°F | 52.7°F | 53.8°F |
| Oct 25 | 46.6°F | 48.2°F | 49.6°F | 51.8°F | 53.6°F |
| Oct 26 | 47.3°F | 48.7°F | 50.2°F | 51.3°F | 53.1°F |
| Oct 27 | 46.9°F | 48.2°F | 49.1°F | 50.7°F | 52.3°F |
| Oct 28 | 47.7°F | 48.4°F | 49.5°F | 50.5°F | 52.3°F |
| Oct 29 | 43°F | 44.4°F | 46.6°F | 49.8°F | 52°F |
| Oct 30 | 39.2°F | 41.5°F | 44.1°F | 48.4°F | 50.7°F |
| Oct 31 | 42.3°F | 43°F | 44.4°F | 47.3°F | 49.8°F |
