Average Soil Temperature in Lebanon, NH for October 2022
Data from Mascoma River (14.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
20" depth
51.2°F
avg
49.8°F – 52.7°F
31 days
Daily Readings
| Date | 20" |
|---|---|
| Oct 1 | 52.7°F |
| Oct 2 | 52.5°F |
| Oct 3 | 52.3°F |
| Oct 4 | 52°F |
| Oct 5 | 52°F |
| Oct 6 | 52°F |
| Oct 7 | 52.2°F |
| Oct 8 | 52°F |
| Oct 9 | 51.8°F |
| Oct 10 | 51.4°F |
| Oct 11 | 51.3°F |
| Oct 12 | 51.1°F |
| Oct 13 | 51.1°F |
| Oct 14 | 51.4°F |
| Oct 15 | 51.4°F |
| Oct 16 | 51.3°F |
| Oct 17 | 51.1°F |
| Oct 18 | 51.1°F |
| Oct 19 | 50.9°F |
| Oct 20 | 50.5°F |
| Oct 21 | 50.2°F |
| Oct 22 | 50°F |
| Oct 23 | 49.8°F |
| Oct 24 | 50°F |
| Oct 25 | 50.2°F |
| Oct 26 | 50.9°F |
| Oct 27 | 51.3°F |
| Oct 28 | 50.9°F |
| Oct 29 | 50.5°F |
| Oct 30 | 50.2°F |
| Oct 31 | 49.8°F |
