Average Soil Temperature in Lebanon, NH for August 2026
Data from Mascoma River (14.6 mi away) • 25 of 31 days reported
Monthly Summary by Depth
20" depth
54.8°F
avg
53.8°F – 55.2°F
25 days
40" depth
54.1°F
avg
53.1°F – 54.5°F
25 days
Daily Readings
| Date | 20" | 40" |
|---|---|---|
| Aug 1 | 53.8°F | 53.1°F |
| Aug 2 | 54°F | 53.1°F |
| Aug 3 | 54.1°F | 53.2°F |
| Aug 4 | 54.3°F | 53.4°F |
| Aug 5 | 54.3°F | 53.6°F |
| Aug 6 | 54.5°F | 53.6°F |
| Aug 7 | 54.7°F | 53.8°F |
| Aug 8 | 55°F | 54.1°F |
| Aug 9 | 55°F | 54.1°F |
| Aug 10 | 55.2°F | 54.3°F |
| Aug 11 | 55.2°F | 54.3°F |
| Aug 12 | 55.2°F | 54.3°F |
| Aug 13 | 55°F | 54.3°F |
| Aug 14 | 55°F | 54.3°F |
| Aug 15 | 54.9°F | 54.3°F |
| Aug 16 | 54.7°F | 54.1°F |
| Aug 17 | 54.9°F | 54.1°F |
| Aug 18 | 55°F | 54.3°F |
| Aug 19 | 55.2°F | 54.5°F |
| Aug 20 | 55.2°F | 54.5°F |
| Aug 21 | 55.2°F | 54.5°F |
| Aug 22 | 55°F | 54.5°F |
| Aug 23 | 55.2°F | 54.5°F |
| Aug 24 | 55.2°F | 54.5°F |
| Aug 25 | 55°F | 54.5°F |
