Average Soil Temperature in Lemoore, CA for April 2021
Data from Monocline Ridge (45.2 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
76.5°F
avg
70.3°F – 86.2°F
30 days
4" depth
79.5°F
avg
74.3°F – 88.5°F
30 days
8" depth
79.2°F
avg
73.9°F – 86.7°F
30 days
40" depth
69.8°F
avg
64.2°F – 73.4°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Apr 1 | 73°F | 75.6°F | 73.9°F | 64.2°F |
| Apr 2 | 74.3°F | 76.5°F | 75°F | 64.8°F |
| Apr 3 | 71.8°F | 75°F | 74.7°F | 65.1°F |
| Apr 4 | 71.4°F | 74.3°F | 74.3°F | 65.8°F |
| Apr 5 | 70.7°F | 74.3°F | 74.3°F | 66.4°F |
| Apr 6 | 73.4°F | 76.5°F | 75.6°F | 66.4°F |
| Apr 7 | 73.4°F | 76.5°F | 76.5°F | 67.1°F |
| Apr 8 | 72.7°F | 75.6°F | 75.6°F | 67.5°F |
| Apr 9 | 74.3°F | 77.2°F | 77.2°F | 67.8°F |
| Apr 10 | 75°F | 77.7°F | 76.8°F | 68.2°F |
| Apr 11 | 75.9°F | 78.1°F | 78.1°F | 68.5°F |
| Apr 12 | 77.2°F | 79.5°F | 78.6°F | 68.9°F |
| Apr 13 | 72.3°F | 76.5°F | 78.1°F | 69.3°F |
| Apr 14 | 73.9°F | 77.2°F | 77.7°F | 69.6°F |
| Apr 15 | 75.9°F | 79.2°F | 78.6°F | 70°F |
| Apr 16 | 76.8°F | 80.1°F | 79.5°F | 70°F |
| Apr 17 | 78.6°F | 81°F | 80.4°F | 70.3°F |
| Apr 18 | 81°F | 82.9°F | 82°F | 71.1°F |
| Apr 19 | 82.4°F | 84.6°F | 84°F | 71.1°F |
| Apr 20 | 79.2°F | 82.9°F | 83.5°F | 71.4°F |
| Apr 21 | 80.4°F | 83.5°F | 83.5°F | 71.8°F |
| Apr 22 | 81°F | 84°F | 84°F | 72.7°F |
| Apr 23 | 81.5°F | 84°F | 84°F | 72.7°F |
| Apr 24 | 77.7°F | 82°F | 82.9°F | 73°F |
| Apr 25 | 71.8°F | 76.5°F | 78.1°F | 73.4°F |
| Apr 26 | 70.3°F | 75.6°F | 77.2°F | 73.4°F |
| Apr 27 | 75.6°F | 78.6°F | 78.1°F | 73.4°F |
| Apr 28 | 81°F | 82.9°F | 82°F | 73°F |
| Apr 29 | 85.6°F | 87.3°F | 85.1°F | 73°F |
| Apr 30 | 86.2°F | 88.5°F | 86.7°F | 73.4°F |
