Average Soil Temperature in Lemoore, CA for September 2021
Data from Monocline Ridge (45.2 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
88.2°F
avg
75.6°F – 97°F
30 days
4" depth
92.1°F
avg
81°F – 99.3°F
30 days
8" depth
92.5°F
avg
82.9°F – 97.7°F
30 days
40" depth
88.8°F
avg
86.2°F – 90.3°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 40" |
|---|---|---|---|---|
| Sep 1 | 90.9°F | 96.3°F | 97°F | 89.8°F |
| Sep 2 | 88.5°F | 93.6°F | 94.8°F | 89.8°F |
| Sep 3 | 89.8°F | 94.3°F | 94.3°F | 90.3°F |
| Sep 4 | 90.9°F | 94.8°F | 94.8°F | 89.8°F |
| Sep 5 | 92.1°F | 95.5°F | 95.5°F | 89.8°F |
| Sep 6 | 94.8°F | 97°F | 96.3°F | 89.8°F |
| Sep 7 | 96.3°F | 98.4°F | 97°F | 89.1°F |
| Sep 8 | 97°F | 99.3°F | 97.7°F | 89.1°F |
| Sep 9 | 95.5°F | 99.3°F | 97.7°F | 89.8°F |
| Sep 10 | 92.8°F | 97°F | 97°F | 89.8°F |
| Sep 11 | 92.8°F | 96.3°F | 96.3°F | 89.8°F |
| Sep 12 | 92.8°F | 96.3°F | 95.5°F | 89.8°F |
| Sep 13 | 92.8°F | 96.3°F | 96.3°F | 89.8°F |
| Sep 14 | 93.6°F | 96.3°F | 96.3°F | 89.8°F |
| Sep 15 | 90.9°F | 94.8°F | 95.5°F | 89.8°F |
| Sep 16 | 86.7°F | 92.1°F | 93.6°F | 89.1°F |
| Sep 17 | 88°F | 92.1°F | 92.8°F | 89.1°F |
| Sep 18 | 83.5°F | 88.5°F | 90.3°F | 89.1°F |
| Sep 19 | 81°F | 86.2°F | 88.5°F | 89.1°F |
| Sep 20 | 83.5°F | 88°F | 88.5°F | 88.5°F |
| Sep 21 | 86.2°F | 89.8°F | 89.1°F | 88.5°F |
| Sep 22 | 88.5°F | 91.6°F | 90.9°F | 88°F |
| Sep 23 | 88°F | 90.9°F | 90.9°F | 88°F |
| Sep 24 | 88°F | 90.3°F | 90.9°F | 87.3°F |
| Sep 25 | 85.6°F | 89.8°F | 90.3°F | 87.3°F |
| Sep 26 | 81.5°F | 86.7°F | 88°F | 87.3°F |
| Sep 27 | 81°F | 85.1°F | 86.7°F | 86.7°F |
| Sep 28 | 75.6°F | 81°F | 83.5°F | 86.7°F |
| Sep 29 | 76.8°F | 81°F | 82.9°F | 86.7°F |
| Sep 30 | 80.1°F | 84°F | 84.6°F | 86.2°F |
