Average Soil Temperature in Lemoore, CA for September 2024
Data from Monocline Ridge (45.2 mi away) • 30 of 30 days reported
Monthly Summary by Depth
2" depth
89.6°F
avg
78.1°F – 98.4°F
30 days
4" depth
90.5°F
avg
82°F – 98.4°F
30 days
8" depth
91.5°F
avg
85.1°F – 97.7°F
30 days
20" depth
90.4°F
avg
86.7°F – 94.3°F
30 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Sep 1 | 96.3°F | 97°F | 97°F | 94.3°F |
| Sep 2 | 94.8°F | 94.8°F | 96.3°F | 93.6°F |
| Sep 3 | 96.3°F | 96.3°F | 96.3°F | 93.6°F |
| Sep 4 | 97°F | 97°F | 96.3°F | 93.6°F |
| Sep 5 | 98.4°F | 97.7°F | 97°F | 93.6°F |
| Sep 6 | 98.4°F | 97.7°F | 97.7°F | 93.6°F |
| Sep 7 | 98.4°F | 98.4°F | 97.7°F | 94.3°F |
| Sep 8 | 97.7°F | 97.7°F | 97.7°F | 94.3°F |
| Sep 9 | 96.3°F | 97.7°F | 97.7°F | 94.3°F |
| Sep 10 | 92.1°F | 93.6°F | 95.5°F | 94.3°F |
| Sep 11 | 89.8°F | 90.9°F | 93.6°F | 93.6°F |
| Sep 12 | 89.1°F | 90.3°F | 92.1°F | 92.1°F |
| Sep 13 | 90.9°F | 91.6°F | 92.8°F | 91.6°F |
| Sep 14 | 91.6°F | 92.1°F | 92.8°F | 91.6°F |
| Sep 15 | 84°F | 87.3°F | 90.9°F | 91.6°F |
| Sep 16 | 78.1°F | 82°F | 86.2°F | 90.3°F |
| Sep 17 | 83.5°F | 85.1°F | 86.7°F | 89.1°F |
| Sep 18 | 80.4°F | 82.4°F | 85.6°F | 88°F |
| Sep 19 | 81.5°F | 82.9°F | 85.1°F | 87.3°F |
| Sep 20 | 84.6°F | 85.1°F | 86.2°F | 86.7°F |
| Sep 21 | 85.6°F | 86.7°F | 87.3°F | 86.7°F |
| Sep 22 | 87.3°F | 88°F | 88°F | 86.7°F |
| Sep 23 | 89.8°F | 89.1°F | 89.1°F | 86.7°F |
| Sep 24 | 90.9°F | 90.9°F | 89.8°F | 87.3°F |
| Sep 25 | 85.6°F | 88°F | 89.1°F | 87.3°F |
| Sep 26 | 85.6°F | 86.7°F | 88°F | 87.3°F |
| Sep 27 | 86.2°F | 87.3°F | 88°F | 87.3°F |
| Sep 28 | 86.7°F | 87.3°F | 88.5°F | 86.7°F |
| Sep 29 | 85.6°F | 86.2°F | 87.3°F | 86.7°F |
| Sep 30 | 85.1°F | 86.2°F | 87.3°F | 86.7°F |
