Average Soil Temperature in Lexington, SC — February 2023
Data from Blackville 3 W (43.3 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
55.7°F
avg
47.1°F – 64.9°F
28 days
4" depth
56°F
avg
49.1°F – 64.4°F
28 days
8" depth
55.6°F
avg
50.2°F – 63°F
28 days
Daily Readings
| Date | 2" | 4" | 8" |
|---|---|---|---|
| Feb 1 | 58.8°F | 57.9°F | 56.1°F |
| Feb 2 | 54.1°F | 55.2°F | 55.6°F |
| Feb 3 | 52.3°F | 53.2°F | 53.8°F |
| Feb 4 | 47.1°F | 49.1°F | 50.7°F |
| Feb 5 | 48.6°F | 49.5°F | 50.2°F |
| Feb 6 | 49.6°F | 50.5°F | 50.7°F |
| Feb 7 | 50.4°F | 50.9°F | 50.9°F |
| Feb 8 | 53.6°F | 53.6°F | 52.7°F |
| Feb 9 | 56.3°F | 55.9°F | 54.7°F |
| Feb 10 | 59°F | 58.6°F | 57°F |
| Feb 11 | 53.8°F | 55.2°F | 55.9°F |
| Feb 12 | 50.4°F | 51.3°F | 52.3°F |
| Feb 13 | 50.7°F | 51.3°F | 51.6°F |
| Feb 14 | 50.9°F | 51.6°F | 51.8°F |
| Feb 15 | 54.1°F | 54°F | 53.2°F |
| Feb 16 | 57.4°F | 57°F | 55.8°F |
| Feb 17 | 57.4°F | 57.9°F | 57.2°F |
| Feb 18 | 50.4°F | 52.3°F | 53.4°F |
| Feb 19 | 51.6°F | 52.3°F | 52.5°F |
| Feb 20 | 54.7°F | 54.7°F | 54°F |
| Feb 21 | 58.6°F | 58.1°F | 56.7°F |
| Feb 22 | 61.2°F | 60.6°F | 58.8°F |
| Feb 23 | 63.7°F | 63°F | 61.2°F |
| Feb 24 | 64.9°F | 64.4°F | 62.8°F |
| Feb 25 | 60.1°F | 61°F | 61.2°F |
| Feb 26 | 62.4°F | 62.1°F | 61.2°F |
| Feb 27 | 62.8°F | 62.4°F | 61.5°F |
| Feb 28 | 64.4°F | 64.4°F | 63°F |
