Average Soil Temperature in Lexington, SC — July 2023
Data from Blackville 3 W (43.3 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
83.5°F
avg
79°F – 85.5°F
31 days
4" depth
82.9°F
avg
79.5°F – 84.7°F
31 days
8" depth
82.7°F
avg
79.7°F – 84.2°F
31 days
Daily Readings
| Date | 2" | 4" | 8" |
|---|---|---|---|
| Jul 1 | 83.1°F | 82°F | 81.7°F |
| Jul 2 | 84.4°F | 83.5°F | 82.8°F |
| Jul 3 | 84.9°F | 84.2°F | 83.5°F |
| Jul 4 | 85.5°F | 84.7°F | 83.8°F |
| Jul 5 | 84.7°F | 84.2°F | 83.8°F |
| Jul 6 | 85.3°F | 84.4°F | 83.7°F |
| Jul 7 | 85.5°F | 84.7°F | 84.2°F |
| Jul 8 | 82.6°F | 82.6°F | 82.4°F |
| Jul 9 | 82.4°F | 82°F | 81.7°F |
| Jul 10 | 79°F | 79.5°F | 80.1°F |
| Jul 11 | 80.8°F | 80.1°F | 79.7°F |
| Jul 12 | 83.3°F | 82.4°F | 82.2°F |
| Jul 13 | 84.2°F | 83.3°F | 83.1°F |
| Jul 14 | 84.6°F | 83.7°F | 83.5°F |
| Jul 15 | 83.8°F | 83.5°F | 83.5°F |
| Jul 16 | 83.8°F | 82.9°F | 82.8°F |
| Jul 17 | 84.2°F | 83.7°F | 83.5°F |
| Jul 18 | 84.6°F | 83.8°F | 83.7°F |
| Jul 19 | 84.4°F | 83.8°F | 83.7°F |
| Jul 20 | 84.4°F | 83.7°F | 83.5°F |
| Jul 21 | 84°F | 83.1°F | 83.1°F |
| Jul 22 | 83.3°F | 82.8°F | 82.8°F |
| Jul 23 | 81.7°F | 81.7°F | 81.9°F |
| Jul 24 | 81.9°F | 81.3°F | 81.3°F |
| Jul 25 | 82.9°F | 82.2°F | 82°F |
| Jul 26 | 84°F | 83.1°F | 82.9°F |
| Jul 27 | 84.2°F | 83.5°F | 83.3°F |
| Jul 28 | 82.4°F | 82.4°F | 82.8°F |
| Jul 29 | 81.7°F | 81.7°F | 81.9°F |
| Jul 30 | 82.8°F | 82.2°F | 81.9°F |
| Jul 31 | 83.5°F | 82.8°F | 82.6°F |
