Average Soil Temperature in Lexington, SC — February 2025
Data from Blackville 3 W (43.3 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
53.4°F
avg
46.6°F – 60.8°F
28 days
4" depth
53.7°F
avg
47.7°F – 59.7°F
28 days
8" depth
54.1°F
avg
49.3°F – 59.5°F
28 days
20" depth
54°F
avg
49.8°F – 58.6°F
28 days
40" depth
54.9°F
avg
52°F – 57.6°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 53.1°F | 53.1°F | 53.1°F | 52.2°F | 52°F |
| Feb 2 | 51.6°F | 52.3°F | 52.7°F | 52.3°F | 52.7°F |
| Feb 3 | 52.3°F | 52.5°F | 52.9°F | 52.5°F | 53.1°F |
| Feb 4 | 54.1°F | 54.1°F | 54.3°F | 53.6°F | 53.6°F |
| Feb 5 | 54.9°F | 54.7°F | 54.9°F | 54.3°F | 54.1°F |
| Feb 6 | 56.7°F | 56.1°F | 55.9°F | 55.2°F | 54.7°F |
| Feb 7 | 59°F | 58.1°F | 57.7°F | 56.7°F | 55.4°F |
| Feb 8 | 59.2°F | 58.8°F | 58.3°F | 57.6°F | 56.3°F |
| Feb 9 | 60.8°F | 59.7°F | 59.5°F | 58.5°F | 57°F |
| Feb 10 | 58.5°F | 59.2°F | 58.6°F | 58.6°F | 57.6°F |
| Feb 11 | 53.8°F | 55.4°F | 55.6°F | 56.5°F | 57.4°F |
| Feb 12 | 52.2°F | 53.2°F | 53.8°F | 54.7°F | 56.5°F |
| Feb 13 | 54.3°F | 54.3°F | 54.7°F | 54.7°F | 55.9°F |
| Feb 14 | 53.1°F | 53.8°F | 54.3°F | 54.7°F | 55.9°F |
| Feb 15 | 53.8°F | 53.8°F | 54.3°F | 54.3°F | 55.8°F |
| Feb 16 | 57.4°F | 57°F | 56.8°F | 56.3°F | 56.1°F |
| Feb 17 | 52.5°F | 53.6°F | 54.3°F | 54.9°F | 56.3°F |
| Feb 18 | 50.9°F | 51.8°F | 52.9°F | 53.4°F | 55.6°F |
| Feb 19 | 50.4°F | 51.4°F | 52.2°F | 53.1°F | 55.2°F |
| Feb 20 | 48.6°F | 49.8°F | 50.9°F | 51.8°F | 54.7°F |
| Feb 21 | 46.6°F | 47.7°F | 49.5°F | 50.4°F | 53.8°F |
| Feb 22 | 47.3°F | 48°F | 49.3°F | 49.8°F | 53.1°F |
| Feb 23 | 49.1°F | 49.5°F | 50.5°F | 50.5°F | 53.1°F |
| Feb 24 | 50.9°F | 50.9°F | 51.6°F | 51.4°F | 53.2°F |
| Feb 25 | 52.3°F | 52°F | 52.7°F | 52.3°F | 53.6°F |
| Feb 26 | 53.8°F | 53.2°F | 53.8°F | 53.2°F | 54°F |
| Feb 27 | 54.3°F | 54°F | 54.3°F | 54°F | 54.5°F |
| Feb 28 | 54°F | 54.3°F | 54.7°F | 54.3°F | 55°F |
