Average Soil Temperature in Liberal, KS — February 2024
Data from Goodwell 2 E (47.7 mi away) • 29 of 29 days reported
Monthly Summary by Depth
2" depth
41.8°F
avg
37.8°F – 47.3°F
29 days
4" depth
41.8°F
avg
37.9°F – 47.1°F
29 days
8" depth
41.4°F
avg
38.5°F – 45.7°F
29 days
20" depth
42.7°F
avg
39.6°F – 45.7°F
29 days
40" depth
43.1°F
avg
40.5°F – 45.5°F
29 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 41.9°F | 41.4°F | 39.7°F | 39.6°F | 40.5°F |
| Feb 2 | 40.6°F | 40.5°F | 39.9°F | 40.6°F | 41.2°F |
| Feb 3 | 41.4°F | 41.2°F | 40.5°F | 41.2°F | 41.5°F |
| Feb 4 | 41.2°F | 41°F | 40.5°F | 41.5°F | 42.1°F |
| Feb 5 | 42.3°F | 42.1°F | 41.2°F | 41.9°F | 42.4°F |
| Feb 6 | 42.8°F | 42.4°F | 41.7°F | 42.4°F | 42.8°F |
| Feb 7 | 43.9°F | 43.7°F | 42.6°F | 43°F | 43.2°F |
| Feb 8 | 43.2°F | 43.2°F | 42.6°F | 43.3°F | 43.5°F |
| Feb 9 | 42.3°F | 42.4°F | 42.4°F | 43.5°F | 43.9°F |
| Feb 10 | 40.6°F | 41°F | 41.4°F | 43.3°F | 43.7°F |
| Feb 11 | 39.2°F | 39.7°F | 40.5°F | 43°F | 43.5°F |
| Feb 12 | 38.8°F | 39.2°F | 39.6°F | 42.4°F | 43°F |
| Feb 13 | 39.6°F | 39.6°F | 39.6°F | 42.1°F | 42.8°F |
| Feb 14 | 40.3°F | 40.3°F | 40.1°F | 42.1°F | 42.6°F |
| Feb 15 | 39.7°F | 40.1°F | 40.3°F | 42.3°F | 42.8°F |
| Feb 16 | 39.7°F | 39.9°F | 40.1°F | 42.3°F | 42.8°F |
| Feb 17 | 37.9°F | 38.7°F | 39.2°F | 42.1°F | 42.6°F |
| Feb 18 | 37.8°F | 37.9°F | 38.5°F | 41.5°F | 42.3°F |
| Feb 19 | 40.5°F | 40.1°F | 39.6°F | 41.4°F | 42.1°F |
| Feb 20 | 41.7°F | 41.4°F | 40.5°F | 41.7°F | 42.4°F |
| Feb 21 | 43.7°F | 43.3°F | 42.1°F | 42.3°F | 43°F |
| Feb 22 | 44.2°F | 43.9°F | 42.8°F | 43.2°F | 43.5°F |
| Feb 23 | 43.3°F | 43.3°F | 42.8°F | 43.5°F | 43.9°F |
| Feb 24 | 43°F | 43°F | 42.6°F | 43.9°F | 44.1°F |
| Feb 25 | 44.4°F | 44.1°F | 43.2°F | 43.9°F | 44.2°F |
| Feb 26 | 46.4°F | 45.9°F | 44.2°F | 44.6°F | 44.8°F |
| Feb 27 | 47.3°F | 47.1°F | 45.7°F | 45.3°F | 45.3°F |
| Feb 28 | 43.5°F | 44.1°F | 44.4°F | 45.7°F | 45.5°F |
| Feb 29 | 41.5°F | 42.3°F | 42.8°F | 45.3°F | 45.3°F |
