Average Soil Temperature in Liberal, KS — February 2026
Data from Goodwell 2 E (47.7 mi away) • 28 of 28 days reported
Monthly Summary by Depth
2" depth
44.4°F
avg
36.3°F – 50.4°F
28 days
4" depth
44.3°F
avg
36.1°F – 49.8°F
28 days
8" depth
43.7°F
avg
36.1°F – 48.4°F
28 days
20" depth
45.1°F
avg
39.7°F – 48.4°F
28 days
40" depth
45.5°F
avg
41.2°F – 48.2°F
28 days
Daily Readings
| Date | 2" | 4" | 8" | 20" | 40" |
|---|---|---|---|---|---|
| Feb 1 | 36.3°F | 36.1°F | 36.1°F | 39.7°F | 41.2°F |
| Feb 2 | 39°F | 38.7°F | 37.9°F | 40.1°F | 41.5°F |
| Feb 3 | 39.9°F | 39.7°F | 39.4°F | 41°F | 42.1°F |
| Feb 4 | 39.7°F | 39.9°F | 39.7°F | 41.5°F | 42.4°F |
| Feb 5 | 40.3°F | 40.1°F | 39.7°F | 41.9°F | 42.6°F |
| Feb 6 | 42.6°F | 42.3°F | 41.2°F | 42.4°F | 43.2°F |
| Feb 7 | 43.2°F | 42.8°F | 41.9°F | 43.2°F | 43.7°F |
| Feb 8 | 45.9°F | 45.3°F | 43.7°F | 43.9°F | 44.2°F |
| Feb 9 | 45.5°F | 45.1°F | 44.1°F | 44.8°F | 45°F |
| Feb 10 | 44.6°F | 45°F | 44.4°F | 45.3°F | 45.5°F |
| Feb 11 | 42.4°F | 42.8°F | 43°F | 45.3°F | 45.5°F |
| Feb 12 | 45.3°F | 45°F | 43.9°F | 45.3°F | 45.5°F |
| Feb 13 | 45.7°F | 45.5°F | 44.6°F | 45.7°F | 45.9°F |
| Feb 14 | 46°F | 46°F | 45.3°F | 46°F | 46.2°F |
| Feb 15 | 45°F | 45°F | 44.6°F | 46.2°F | 46.4°F |
| Feb 16 | 47.3°F | 46.8°F | 45.5°F | 46.4°F | 46.6°F |
| Feb 17 | 49.6°F | 49.1°F | 47.3°F | 46.9°F | 47.1°F |
| Feb 18 | 48.2°F | 48.2°F | 47.5°F | 47.7°F | 47.7°F |
| Feb 19 | 46°F | 46.4°F | 46.4°F | 47.8°F | 47.8°F |
| Feb 20 | 42.3°F | 43.3°F | 44.2°F | 47.3°F | 47.5°F |
| Feb 21 | 41.5°F | 42.4°F | 43.2°F | 46.6°F | 46.9°F |
| Feb 22 | 41.2°F | 41.5°F | 42.3°F | 45.9°F | 46.4°F |
| Feb 23 | 42.8°F | 42.8°F | 42.6°F | 45.5°F | 46°F |
| Feb 24 | 46.8°F | 46°F | 44.4°F | 45.7°F | 46.4°F |
| Feb 25 | 48.4°F | 47.8°F | 46.4°F | 46.6°F | 46.9°F |
| Feb 26 | 48.9°F | 48.7°F | 47.3°F | 47.3°F | 47.5°F |
| Feb 27 | 49.3°F | 48.7°F | 47.5°F | 47.8°F | 47.8°F |
| Feb 28 | 50.4°F | 49.8°F | 48.4°F | 48.4°F | 48.2°F |
