Average Soil Temperature in Manhattan, KS for April 2022
Data from Manhattan 6 SSW (6.6 mi away) • 29 of 30 days reported
Monthly Summary by Depth
2" depth
52.7°F
avg
45.7°F – 63.5°F
29 days
4" depth
52.2°F
avg
45.1°F – 62.4°F
29 days
8" depth
51°F
avg
44.4°F – 59.9°F
29 days
Daily Readings
| Date | 2" | 4" | 8" |
|---|---|---|---|
| Apr 1 | 45.7°F | 45.1°F | 44.4°F |
| Apr 2 | 49.5°F | 48.4°F | 46.4°F |
| Apr 3 | 49.3°F | 48.7°F | 47.5°F |
| Apr 4 | 50.7°F | 50°F | 48.4°F |
| Apr 5 | 50.5°F | 50.2°F | 49.1°F |
| Apr 6 | 49.1°F | 49.3°F | 48.6°F |
| Apr 7 | 45.7°F | 46.6°F | 46.9°F |
| Apr 8 | 46°F | 46.2°F | 45.9°F |
| Apr 9 | 46.6°F | 46.2°F | 45.5°F |
| Apr 10 | 51.4°F | 50.2°F | 48°F |
| Apr 11 | 52.7°F | 51.8°F | 50°F |
| Apr 12 | 57.4°F | 55°F | 52.2°F |
| Apr 13 | 52.2°F | 53.1°F | 52.7°F |
| Apr 14 | 50.2°F | 50.2°F | 49.6°F |
| Apr 15 | 51.3°F | 51.3°F | 50.2°F |
| Apr 16 | 50.2°F | 50.5°F | 50.4°F |
| Apr 17 | 48.9°F | 49.6°F | 50°F |
| Apr 18 | 50.4°F | 50.2°F | 49.5°F |
| Apr 19 | 47.3°F | 48.4°F | 48.9°F |
| Apr 20 | 51.8°F | 50.9°F | 49.5°F |
| Apr 21 | 54.5°F | 53.1°F | 51.3°F |
| Apr 22 | 60.4°F | 58.1°F | 54.7°F |
| Apr 23 | 60.8°F | 59.7°F | 57°F |
| Apr 24 | 58.5°F | 57.7°F | 56.1°F |
| Apr 25 | 56.3°F | 56.1°F | 55°F |
| Apr 26 | 55.9°F | 55°F | 53.8°F |
| Apr 28 | 63.1°F | 61°F | 57.9°F |
| Apr 29 | 63.5°F | 62.4°F | 59.9°F |
| Apr 30 | 57.6°F | 58.5°F | 58.3°F |
