Average Soil Temperature in Manhattan, KS — March 2024
Data from Manhattan 6 SSW (6.6 mi away) • 31 of 31 days reported
Monthly Summary by Depth
2" depth
47.1°F
avg
41.9°F – 55.4°F
31 days
4" depth
47.1°F
avg
42.4°F – 53.2°F
31 days
8" depth
47.2°F
avg
42.8°F – 51.8°F
31 days
20" depth
47.2°F
avg
44.1°F – 49.5°F
27 days
Daily Readings
| Date | 2" | 4" | 8" | 20" |
|---|---|---|---|---|
| Mar 1 | 41.9°F | 42.4°F | 42.8°F | — |
| Mar 2 | 44.1°F | 43.5°F | 43.3°F | 44.1°F |
| Mar 3 | 49.3°F | 47.8°F | 46.4°F | 44.6°F |
| Mar 4 | 49.5°F | 48.9°F | 47.8°F | 45.7°F |
| Mar 5 | 46.8°F | 47.5°F | 47.7°F | — |
| Mar 6 | 45.1°F | 45.9°F | 46.6°F | — |
| Mar 7 | 44.1°F | 45.3°F | 46°F | — |
| Mar 8 | 43.3°F | 44.8°F | 45.7°F | 46.2°F |
| Mar 9 | 42.1°F | 43.2°F | 44.2°F | 45.9°F |
| Mar 10 | 43.3°F | 43.5°F | 44.2°F | 45.5°F |
| Mar 11 | 47.8°F | 46.8°F | 46°F | 45.7°F |
| Mar 12 | 49.8°F | 48.9°F | 47.8°F | 46.4°F |
| Mar 13 | 49.5°F | 48.9°F | 48.4°F | 47.1°F |
| Mar 14 | 50.9°F | 50°F | 49.5°F | 47.7°F |
| Mar 15 | 50.5°F | 50.4°F | 49.8°F | 48.4°F |
| Mar 16 | 49.6°F | 49.8°F | 49.6°F | 48.6°F |
| Mar 17 | 45.5°F | 47.7°F | 48.7°F | 48.7°F |
| Mar 18 | 42.6°F | 44.8°F | 46.6°F | 48.2°F |
| Mar 19 | 46.4°F | 46°F | 46.4°F | 47.3°F |
| Mar 20 | 46.2°F | 47.1°F | 47.3°F | 47.5°F |
| Mar 21 | 46.9°F | 47.1°F | 47.1°F | 47.5°F |
| Mar 22 | 48.4°F | 48.7°F | 48.4°F | 47.7°F |
| Mar 23 | 44.8°F | 46.2°F | 47.3°F | 47.8°F |
| Mar 24 | 45.9°F | 46.2°F | 46.6°F | 47.5°F |
| Mar 25 | 50.2°F | 48.9°F | 48°F | 47.5°F |
| Mar 26 | 43.2°F | 45.7°F | 47.8°F | 48°F |
| Mar 27 | 42.3°F | 43.5°F | 45.3°F | 47.5°F |
| Mar 28 | 47.8°F | 46.2°F | 46.2°F | 46.9°F |
| Mar 29 | 52.7°F | 50.2°F | 48.9°F | 47.5°F |
| Mar 30 | 52.7°F | 51.4°F | 50.5°F | 48.6°F |
| Mar 31 | 55.4°F | 53.2°F | 51.8°F | 49.5°F |
